Company type
Sweden-based open banking platform.Funding rounds
Acquisition USD 2,100,000,000
USD 2,100,000,000 ( ) at USD 2,100,000,000 pre-money valuation
| Investor | Profile | Country | Notes | |
|---|---|---|---|---|
| |
VISA Inc | Global payments technology company. | USD 2,100,000,000 (USD 2,100,000,000) Initial investment. Led the round. |
Venture EUR 90,000,000
USD 100,000,000 ( )
| Investor | Profile | Country | Notes | |
|---|---|---|---|---|
| |
Dawn Capital LLP | Early stage venture capital firm focused on enterprise software and fintech. | Led the round. | |
| |
HMI Capital LLC | Led the round. | ||
| |
Insight Venture Partners (Insight Partners) | Private equity and venture capital firm focused on the global software, internet and data services industries. | Led the round. | |
| |
ABN AMRO Ventures | |||
| |
Heartcore Capital | |||
| |
Opera Tech Ventures | |||
| |
Poste Italiane |
N/A EUR 56,000,000
( ) at EUR 184,000,000 pre-money valuation
| Investor | Profile | Country | Notes | |
|---|---|---|---|---|
| |
Insight Venture Partners (Insight Partners) | Private equity and venture capital firm focused on the global software, internet and data services industries. | Led the round. | |
| Christian Clausen | Individual investor. | Initial investment. | ||
| |
Nikolay Storonsky | Individual investor. | Initial investment. | |
| |
ABN AMRO Digital Impact Fund (DIF) | The ABN AMRO corporate venture fund and invests in innovative companies specialising in the digitalisation of financial products and services. | Follow-on investment. | |
| |
Nordea Ventures | Follow-on investment. | ||
| |
Skandinaviska Enskilda Banken (SEB) | Follow-on investment. | ||
| |
Sunstone Capital AS | Follow-on investment. |
Investment activity status
Active investor
Team
| Employee | Position | ||
|---|---|---|---|
| Daniel Kjellén (founder) |