Company type
Provider of payment products for startups and SMBs.Funding rounds
Series A USD 34,300,000
USD 34,300,000 ( )
| Investor | Profile | Country | Notes | |
|---|---|---|---|---|
| |
Partners for Growth LP (PfG) | Initial investment. Led the round. | ||
| |
QED Investors LLC | Initial investment. Led the round. | ||
| |
Endeavor Catalyst | Initial investment. | ||
| |
Endure Capital | Initial investment. | ||
| |
Stellar Development Foundation | USD 3,000,000 (USD 3,000,000) Initial investment. | ||
| |
BECO Capital | Follow-on investment. | ||
| |
Global Ventures | Follow-on investment. | ||
| |
Off The Grid Ventures (OTG Ventures) | Follow-on investment. |
Seed USD 5,500,000
USD 5,500,000
| Investor | Profile | Country | Notes | |
|---|---|---|---|---|
| |
BECO Capital | Led the round. | ||
| |
Global Ventures | Led the round. | ||
| |
500 Startups Management Co LLC (500 Startups) | Seed fund and startup accelerator. | ||
| |
AR Ventures | |||
| |
Endure Capital | |||
| |
Off The Grid Ventures (OTG Ventures) | |||
| |
RiseUp LLC | |||
| |
Rising Tide Fund Managers | International, stage-agnostic venture capital firm single-mindedly focused on character, commitments and results. | ||
| |
Tribe Capital | Investment firm focused on using product and data science to engineer N-of-1 products, companies and investments. | ||
| |
Valve Ventures (Valve VC) |
| Investor | Profile | Country | Notes | |
|---|---|---|---|---|
| |
Lattice Capital | "Early-stage crypto venture fund that helps founders build sustainable foundations." | Initial investment. |
Investment activity status
Active investor
Team
| Employee | Position | ||
|---|---|---|---|
| Amr Shady |