Company type
Open banking platform.Funding rounds
Series D USD 70,000,000
USD 70,000,000 ( )
| Investor | Profile | Country | Notes | |
|---|---|---|---|---|
| |
Addition | Initial investment. Led the round. | ||
| |
Visionaries Club GmbH | European early stage VC backed by Europe's most successful digital founders and family business entrepreneurs. | Initial investment. | |
| |
Anthemis Group SA | Digital financial services venture capital and strategic advisory firm. | Follow-on investment. | |
| |
Connect Ventures | Follow-on investment. | ||
| |
Mouro Capital I LP | Follow-on investment. | ||
| |
Northzone Ventures AS | Follow-on investment. | ||
| |
Temasek Holdings (Pte) Ltd | Singapore's sovereign wealth fund. | Follow-on investment. |
Series C USD 25,000,000
USD 25,000,000 ( )
| Investor | Profile | Country | Notes | |
|---|---|---|---|---|
| |
Connect Ventures | Initial investment. | ||
| |
Temasek Holdings (Pte) Ltd | Singapore's sovereign wealth fund. | Initial investment. | |
| |
Tencent Holdings Ltd (腾讯控股有限公司) | Chinese multinational technology and entertainment conglomerate and holding company headquartered in Shenzhen. | Initial investment. | |
| |
Anthemis Group SA | Digital financial services venture capital and strategic advisory firm. | Follow-on investment. | |
| |
Northzone Ventures AS | Follow-on investment. |
Series C USD 35,000,000
USD 35,000,000 ( )
| Investor | Profile | Country | Notes | |
|---|---|---|---|---|
| |
Temasek Holdings (Pte) Ltd | Singapore's sovereign wealth fund. | Initial investment. Led the round. | |
| |
Tencent Holdings Ltd (腾讯控股有限公司) | Chinese multinational technology and entertainment conglomerate and holding company headquartered in Shenzhen. | Initial investment. Led the round. | |
| |
Anthemis Group SA | Digital financial services venture capital and strategic advisory firm. | Initial investment. | |
| |
Northzone Ventures AS | Follow-on investment. |
Series B USD 7,500,000
USD 7,500,000 ( )
| Investor | Profile | Country | Notes | |
|---|---|---|---|---|
| |
Northzone Ventures AS | Initial investment. Led the round. | ||
| |
Anthemis Group SA | Digital financial services venture capital and strategic advisory firm. | Initial investment. | |
| |
Connect Ventures | Initial investment. |
Series A USD 3,000,000
USD 3,000,000 ( )
| Investor | Profile | Country | Notes | |
|---|---|---|---|---|
| |
Anthemis Group SA | Digital financial services venture capital and strategic advisory firm. | Led the round. | |
| |
Connect Ventures |
Seed USD 1,300,000
USD 1,300,000 ( )
| Investor | Profile | Country | Notes | |
|---|---|---|---|---|
| |
Connect Ventures | Led the round. | ||
| |
Graph Ventures | |||
| |
Moffu Labs | |||
| Antonio Tomarchio | Individual investor. | |||
| Eric Nadalin | Individual investor. | |||
| |
Federico Pomi | Individual investor. | ||
| |
Filippo Privitera | Individual investor. | ||
| |
Simone Brunozzi | Individual investor. | ||
| Tony Jamous | Individual investor. |
Investment activity status
Active investor
Team
| Employee | Position | ||
|---|---|---|---|
| |
Ossama Soliman |
Former team members
| Employee | Company | Position | ||
|---|---|---|---|---|
| |
Vedika Jain | Weekend Fund | Chief of Staff
From |