Founded
Website
Recent investment activity
KANDO id: 35188
Corporate information
Official name
Tencent Holdings Ltd
Also known as
腾讯控股有限公司
Registration country
Company type
Chinese multinational technology and entertainment conglomerate and holding company headquartered in Shenzhen.Funding rounds
Investment preferences
Investment focus themes
Top investment portfolio themes
Investment activity status
Active investor
Selected investments
Displaying 1 - 25 of 41Company | Profile | Country | Date | Funding | ||
---|---|---|---|---|---|---|
Airwallex (Cayman) Ltd | Financial technology company that offers integrated solutions for cross-border payments. | Series C Follow-on investment | ||||
ANI Technologies Pvt Ltd (Ola Cabs) | Indian ride-hailing company. | N/A led the round | ||||
Ark.com Inc | People search engine. | Seed Initial investment | ||||
Barefoot Networks Inc | Computer networking company headquartered in Santa Clara, California. | Series C led the round | ||||
Bloober Team SA | Video game developer. | N/A Initial investment led the round USD 19,500,000 (USD 19,500,000) | ||||
China United Network Communications Co Ltd (China Unicom) | Provider of broadband communications and information services. | Private Equity | ||||
Cover Financial Inc (Cover) | Property insurance by photo. | Seed | ||||
Dianping.com (Dianping) | Internet seach engine | N/A Initial investment | ||||
Didi Kuaidi | Chinese vehicle for hire company headquartered in Beijing. | Private Equity | ||||
Didi Kuaidi | Chinese vehicle for hire company headquartered in Beijing. | Series D | ||||
Diffbot Technologies Corp | Developer of machine learning and computer vision algorithms and public APIs to extract data from web pages/web scraping to create a knowledge base. | Series A led the round | ||||
Digital Sky Technologies Ltd (DST) | Venture capital and private equity firm that primarily invests in late-stage internet companies. | Private Equity USD 300,000,000 (USD 300,000,000) | ||||
Everledger Ltd | Provider of an immutable ledger for diamond ownership and related transaction history verification. | Series A led the round | ||||
Firstminute Capital II LP | Fund Closing Initial investment | |||||
Glu Mobile Inc | A leading developer and global publisher of mobile entertainment. | Other Listed Equity USD 23,730,000 (USD 23,730,000) | ||||
Glu Mobile Inc | A leading developer and global publisher of mobile entertainment. | Other Listed Equity USD 126,000,000 (USD 126,000,000) | ||||
Horizon Quantum Computing Pte Ltd | Series A Initial investment | |||||
IQM Finland OY | Developing the first fault-tolerant scalable quantum computing solution. | Series A Initial investment | ||||
Kanzhun | Chinese online recruitment platform. | N/A Initial investment | ||||
Kindred Systems Inc | Developer of machines with human-like intelligence. | Series B led the round | ||||
Mobike | Bicycle-sharing company. | Series E led the round | ||||
Mobike | Bicycle-sharing company. | Series D led the round | ||||
Monzo Bank Ltd | Digital bank. | Series I Follow-on investment | ||||
Monzo Bank Ltd | Digital bank. | N/A Follow-on investment | ||||
Monzo Bank Ltd | Digital bank. | N/A Initial investment |
Pagination
Team
Employee | Position | ||
---|---|---|---|
Davd Wallerstein |
Former team members
Employee | Company | Position | ||
---|---|---|---|---|
Jeff Xiong | Seven Seas Partners | |||
Jeff Xiong | Beijing Intelligent Steward Co Ltd | Chairman
From |