Address
Wakefield Group
5915 Farrington Road
Suite 201
Chapel Hill, NC 27517
United States
Phone
Website
Recent investment activity
KANDO id: 32038
Corporate information
Registration country
Funding rounds
Actual initial investment stage
N/A (1)
Investment activity status
Active investor
Selected investments
Displaying 1 - 13 of 13| Company | Profile | Country | Date | Funding | ||
|---|---|---|---|---|---|---|
| |
Appia Inc | The world's largest open app marketplace and white label storefront platform, supporting all operating systems and handsets. | Series A | |||
| |
Bloodhound Technologies | Medical claims processing software company. | N/A | |||
| |
Coventor Inc | Micro-Electro-Mechanical Systems software technology company. | N/A | |||
| |
FrontStream Payments Inc | Series A | ||||
| |
Liquidia Technologies Inc | Series A | ||||
| |
Neotonus Inc | Medical devices utilizing a proprietary, non-invasive technology. | N/A | |||
| |
Relativity Technologies Inc | Series B | ||||
| |
SciQuest Inc | N/A | ||||
| |
ClickSquared Inc (Click Tactics Inc) | N/A | ||||
| |
Motricity Inc | N/A Initial investment | ||||
| |
rPath | Model-driven system automation and control for enterprise IT, ISVs and on-demand service providers. | Series D | |||
| |
rPath | Model-driven system automation and control for enterprise IT, ISVs and on-demand service providers. | Series C | |||
| |
rPath | Model-driven system automation and control for enterprise IT, ISVs and on-demand service providers. | Series B |
Team
| Employee | Position | |||
|---|---|---|---|---|
| Steve Nelson | [email protected] |