Funding rounds
Series C GBP 20,000,000
USD 25,046,461 ( )
| Investor | Profile | Country | Notes | |
|---|---|---|---|---|
| |
Octopus Ventures Ltd | Led the round. | ||
| |
Gobi Partners Inc | |||
| |
GoerTec Inc | |||
| |
IP Group PLC | British-based Intellectual property business investing in technology companies, based in London, England. | ||
| |
Optimas Capital Partners Fund | |||
| |
Robert Bosch Venture Capital GmbH (RBVC) | The corporate venture company of the Robert Bosch GmbH. |
Series B GBP 12,000,000
USD 15,668,776 ( )
| Investor | Profile | Country | Notes | |
|---|---|---|---|---|
| |
Touchstone Innovations | Led the round. | ||
| |
Gobi Partners Inc | |||
| |
Octopus Investments Ltd | |||
| |
Robert Bosch Venture Capital GmbH (RBVC) | The corporate venture company of the Robert Bosch GmbH. |
Series A
( )
| Investor | Profile | Country | Notes | |
|---|---|---|---|---|
| |
Imperial Innovations Ltd | Led the round. | ||
| |
Blippar | |||
| |
Octopus Ventures Ltd | |||
| |
Robert Bosch Venture Capital GmbH (RBVC) | The corporate venture company of the Robert Bosch GmbH. |
Seed GBP 500,000
USD 769,875 ( )
| Investor | Profile | Country | Notes | |
|---|---|---|---|---|
| Mark Zaleski | Individual investor. | Led the round. |
Investment activity status
Active investor