Address
Wolverine Venture Fund
701 Tappan Street
University of Michigan
Ann Arbor, MI 48109
United States
Phone
Email
Recent investment activity
Tags
KANDO id: 31961
Corporate information
Registration country
Fund terms
Fund type
Funding rounds
Top investment portfolio themes
healthcare (1)
Investment activity status
Active investor
Selected investments
Displaying 1 - 18 of 18| Company | Profile | Country | Date | Funding | ||
|---|---|---|---|---|---|---|
| |
Arbor Photonics | Provider of high power laser solutions | N/A | |||
| |
Delphinus Medical Technologies Inc | N/A | ||||
| |
Direct Flow Medical Inc | Medical device developer | N/A | |||
| |
Environmental Operating Solutions Inc | Provider of denitrification solutions. | N/A | |||
| |
HandyLab Inc | N/A | ||||
| |
Intelligent Clearing Network Inc | Software-as-a-service (SaaS) company | N/A | |||
| |
IntraLase Corp | N/A | ||||
| |
Kabongo | Online educational community | N/A | |||
| |
Lycera Corp | N/A | ||||
| |
Mobius Microsystems Inc | N/A | ||||
| |
NanoBio Corp | Developer and marketer of dermatological products, topical anti-infectives, and vaccines. | N/A | |||
| |
Rhevision Technology | Developer of miniature tunable camera lenses. | N/A | |||
| |
Silverpop Systems Inc | Provider of on-demand marketing technology | N/A | |||
| |
Sonitus Medical Inc | Medical device company which develops non-surgical and removable hearing and communication solution for transmitting sound through teeth. | N/A | |||
| |
TransCorp Inc | N/A | ||||
| |
Accord Biosciences Inc | N/A | ||||
| |
IntelePeer Inc | N/A | ||||
| |
Nanocerox | N/A |
Team
| Employee | Position | ||
|---|---|---|---|
| Richard Gordon | |||
| Thomas Kinnear |