RECENT FUNDING ROUNDS
Company | Profile | Industry | Funding round | Value | Date | |
---|---|---|---|---|---|---|
Anthemis Group SA | Digital financial services venture capital and strategic advisory firm. | Private Equity | ||||
OCSiAl SA | Manufacturer of single walled carbon nanotubes and additives based on them. | Secondary | USD 5,000,000 | |||
Job Today SA | Online recruitment site. | Series B | USD 16,000,000 | |||
Adveq Europe Direct II SCS | Fund Closing | |||||
Adveq Global II SCS | Fund Closing | |||||
Adveq Technology IX SCS | Fund Closing | |||||
BTC Africa SA | Blockchain payments platform for Africa. | Series A | USD 7,500,000 | |||
Blockchain Luxembourg SA | London-based Bitcoin wallet provider. | Series B | USD 40,000,000 | |||
Job Today SA | Online recruitment site. | N/A | GBP 29,000,000 | |||
EQT Infrastructure III | Fund Closing | EUR 4,000,000,000 |
MOST ACTIVE INVESTORS
European Investment Fund | LU | 3 |
Accel Partners & Co Inc | US | 3 |
Digital Currency Group Inc | US | 2 |
Lightspeed Management Co LLC | US | 2 |
Future\Perfect Ventures | US | 2 |
Andreessen Horowitz | US | 2 |
Mangrove Capital Partners | LU | 2 |
Permira Advisers LLC | GB | 2 |
Draper Investment Co | US | 2 |
Microsoft Corp | US | 1 |
MOST ACTIVE ACQURERS
Microsoft Corp | US | 1 |
eBay Inc | US | 1 |
BEST FUNDED COMPANIES
Investor in technology ventures to enable the transition to net zerowith an aim to half emissions by 2030.
Independent venture capital firm focused on the digital entertainment, consumer electronics and enterprise software and services sectors
European Union agency, headquartered in Luxembourg, for the provision of finance to small and medium-sized enterprises.