Address
Future\Perfect Ventures
270 Lafayette Street
Suite 610
New York, NY 10012
United States
Phone
Email
Website
Recent investment activity
Tags
KANDO id: 565151
Funds managed
| Fund | Type | Vintage | Currency | Committed capital |
|---|---|---|---|---|
| Future\Perfect Ventures II LP | Venture | 2017 | USD | 25,000,000 |
| Future\Perfect Ventures LP | Venture |
Funding rounds
Investment preferences
Investment focus themes
Top investment portfolio themes
Actual initial investment stage
N/A (1)
Fund Closing (1)
Investment activity status
Active investor
Selected investments
Displaying 1 - 14 of 14| Company | Profile | Country | Date | Funding | ||
|---|---|---|---|---|---|---|
| |
Blockchain Luxembourg SA (Blockchain) | London-based Bitcoin wallet provider. | N/A | |||
| |
BlockCypher | Blockchain web services. | N/A | |||
| |
Blockstream Inc | N/A | ||||
| |
BTC Africa SA (BitPesa) | Blockchain payments platform for Africa. | Seed | |||
| |
Carbon-12 Labs Inc (Carbon) | N/A | ||||
| |
Civic Technologies Inc | Identity verification and protection tools enabling businesses and individuals to control and protect their identities through the blockchain. | N/A | |||
| |
Everledger Ltd | Provider of an immutable ledger for diamond ownership and related transaction history verification. | Series A | |||
| |
Harbor | Platform for tokenized securities that automates regulatory compliance. | N/A Initial investment | |||
| |
Keiretsu Capital Blockchain Fund of Funds LP | Fund Closing Initial investment | ||||
| |
Plutus Financial Inc (Abra) | Bitcoin-based digital wallet app primary focused on foreign exchange. | Series A | |||
| |
Strix Leviathan | N/A | ||||
| |
Tari | Open source, decentralized protocol that reimagines the future of digital assets. | N/A | |||
| |
Token | N/A | ||||
| |
Unocoin | "India's leading bitcoin company". | N/A |
Team
| Employee | Position | |||
|---|---|---|---|---|
| |
Jalak Jobanputra | [email protected] | ||
| |
Andrea Tinianow | [email protected] |