RECENT FUNDING ROUNDS
| Company | Profile | Industry | Funding round | Value | Date | |
|---|---|---|---|---|---|---|
| |
FlexPay Technologies | Online and offline payment gateway which allows shoppers to purchase goods and pay in instalments. | N/A | |||
| |
Mentor | N/A | ||||
| |
Nairobi Business Park | N/A | ||||
| |
Aureos East Africa Fund | Fund Closing | USD 40,000,000 | |||
| |
Tsavo | N/A | ||||
| |
Grain Bulk Handlers | N/A |
MOST ACTIVE INVESTORS
| Actis LLP | GB | 5 |
| Helios Investment Partners LLP | GB | 3 |
| Kleiner Perkins Caufield & Byers LLC | US | 1 |
| Globeleq Inc | US | 1 |
| Unreasonable Capital | US | 1 |
| Cairo Angels Syndicate Fund | EG | 1 |
BEST FUNDED COMPANIES
Online and offline payment gateway which allows shoppers to purchase goods and pay in instalments.