Corporate information
Registration country
Investment activity status
Active investor
Selected investments
Displaying 1 - 10 of 10| Company | Profile | Country | Funding | ||
|---|---|---|---|---|---|
| |
Azito | N/A | |||
| |
Cerro de Hula (CdH) | N/A | |||
| |
Cookhouse | N/A | |||
| |
De Aar Solar | N/A | |||
| |
Droogfontein Solar | N/A | |||
| |
Eolo | N/A | |||
| |
Jeffrey’s Bay | N/A | |||
| |
PESRL | N/A | |||
| |
Songas | N/A | |||
| |
Tsavo | N/A |
Team
| Employee | Position | ||
|---|---|---|---|
| Paul York |