Address
Aperto Networks Inc
598 Gibraltar Drive
Milpitas, CA 95035
United States
Phone
Website
KANDO id: 289000
Corporate information
Official name
Aperto Networks Incorporated
Registration country
Official identities
US CIK 0001335307
Company type
WiMax equipment company.Funding rounds
Series F
( )
| Investor | Profile | Country | |
|---|---|---|---|
| |
Alliance Venture | ||
| |
Canaan Partners | Venture capital firm with a focus on early stage technology and healthcare companies | |
| |
Innovacom Venture Capital | ||
| |
JAFCO Ventures Inc | ||
| |
JK&B Capital | Venture capital firm focused in the software, IT and communications markets. | |
| |
Labrador Ventures | ||
| |
Quicksilver Group Inc |
Series E
( )
| Investor | Profile | Country | |
|---|---|---|---|
| |
Alliance Venture | ||
| |
Canaan Partners | Venture capital firm with a focus on early stage technology and healthcare companies | |
| |
Innovacom Venture Capital | ||
| |
JK&B Capital | Venture capital firm focused in the software, IT and communications markets. | |
| |
Labrador Ventures | ||
| |
Satwik Venture Capital Partners (SVC Partners) |
Series D
( )
| Investor | Profile | Country | |
|---|---|---|---|
| |
Alliance Venture | ||
| |
Canaan Partners | Venture capital firm with a focus on early stage technology and healthcare companies | |
| |
Innovacom Venture Capital | ||
| |
JK&B Capital | Venture capital firm focused in the software, IT and communications markets. | |
| |
Labrador Ventures | ||
| |
Satwik Venture Capital Partners (SVC Partners) | ||
| |
Tyco Capital |
Series C
( )
| Investor | Profile | Country | |
|---|---|---|---|
| |
Alliance Venture | ||
| |
Canaan Partners | Venture capital firm with a focus on early stage technology and healthcare companies | |
| |
Innovacom SA | ||
| |
Satwik Venture Capital Partners (SVC Partners) |
Series B
( )
| Investor | Profile | Country | |
|---|---|---|---|
| |
Alliance Venture | ||
| |
Mitsubishi Corp | ||
| |
Ridgewood Capital | ||
| |
Satwik Venture Capital Partners (SVC Partners) | ||
| |
Tyco Capital |
Investment activity status
Active investor