Founded
Address
Twitter Inc
539 Bryant Street #402
San Francisco, CA 94107
United States
Twitter Inc
795 Folsom Street Suite 600
San Francisco, CA 94107
United States
Phone
Website
Recent investment activity
Tags
KANDO id: 82637
Corporate information
Official name
Twitter Incorporated
Registration country
Official identities
US CIK 0001418091
Company type
Social networking and micro-blogging.Funding rounds
Series F
( )
| Investor | Profile | Country | Notes | |
|---|---|---|---|---|
| |
Kleiner Perkins Caufield & Byers LLC (KPCB) | Venture capital firm. | Initial investment. |
Series D
( )
| Investor | Profile | Country | Notes | |
|---|---|---|---|---|
| |
Benchmark Capital | Early stage venture capital firm focused on social, mobile, local and cloud companies. | Initial investment. | |
| |
Insight Venture Partners (Insight Partners) | Private equity and venture capital firm focused on the global software, internet and data services industries. | Initial investment. | |
| |
Institutional Venture Partners (IVP) | US-based venture capital investment firm focusing on later-stage companies and growth equity investments. | Initial investment. | |
| |
Morgan Stanley & Co Inc | Investment bank | Initial investment. | |
| |
T Rowe Price Group Inc | Asset management firm. | Initial investment. | |
| |
Spark Capital | Early and growth stage venture capital firm. | Follow-on investment. |
Series C
( )
| Investor | Profile | Country | Notes | |
|---|---|---|---|---|
| |
Benchmark Capital | Early stage venture capital firm focused on social, mobile, local and cloud companies. | Initial investment. | |
| |
Charles River Ventures (CRV) | Independent venture capital firm | Initial investment. | |
| |
Institutional Venture Partners (IVP) | US-based venture capital investment firm focusing on later-stage companies and growth equity investments. | Initial investment. | |
| |
Digital Garage Inc | Follow-on investment. | ||
| |
Spark Capital | Early and growth stage venture capital firm. | Follow-on investment. | |
| |
Union Square Ventures LLC | Early stage venture capital firm | Follow-on investment. |
Series B
( )
| Investor | Profile | Country | Notes | |
|---|---|---|---|---|
| |
Digital Garage Inc | Initial investment. | ||
| |
Spark Capital | Early and growth stage venture capital firm. | Initial investment. | |
| |
Union Square Ventures LLC | Early stage venture capital firm | Follow-on investment. |
Series A
( )
| Investor | Profile | Country | Notes | |
|---|---|---|---|---|
| |
Digital Garage Inc | Initial investment. | ||
| |
Spark Capital | Early and growth stage venture capital firm. | Initial investment. | |
| |
Union Square Ventures LLC | Early stage venture capital firm | Follow-on investment. |
| Investor | Profile | Country | Notes | |
|---|---|---|---|---|
| |
Andreessen Horowitz (a16z), (AH Capital Management LLC) | Venture capital firm founded by Marc Andreessen and Ben Horowitz | Initial investment. | |
| |
Baseline Ventures | Seed-stage venture capital firm | Initial investment. | |
| |
Draper Fisher Jurvetson (DFJ Ventures), (DFJ) | Early stage information technology venture capital firm. | Initial investment. | |
| |
Floodgate Fund LP | Early stage venture capital firm. | Initial investment. | |
| |
Hard Yaka | Initial investment. Exited. | ||
| |
iFund | Venture capital investment initiative that funds innovators developing applications, services, and components for Apple’s iPhone and iPod touch | Initial investment. | |
| |
Industry Ventures LLC | Venture capital firm making investments through secondary opportunities, primary fund investments and direct co-investments in VC-backed companies. | Initial investment. | |
| |
KPCB Digital Growth Fund LP [] | Venture capital fund with a focus on information technology | Initial investment. | |
| |
Millennium Technology Value Partners | Initial investment. |
Top investment portfolio themes
payments (1)
Actual initial investment stage
Acquisition (6)
Series A (1)
Investment activity status
Active investor
Selected investments
Displaying 1 - 12 of 12| Company | Profile | Country | Date | Funding | ||
|---|---|---|---|---|---|---|
| |
BackType Inc | Acquisition | ||||
| |
Dasient Inc | A software company focused on anti-malware technology. | Acquisition | |||
| |
Gnip Inc | Software-as-a-Service company providing a social media API aggregation tool, Gnip. | Acquisition Initial investment led the round | |||
| |
Magic Pony Technology Ltd | Acquisition USD 150,000,000 (USD 150,000,000) | ||||
| |
MoPub Inc | Ad server and exchange for smartphone app publishers. | Acquisition Initial investment USD 350,000,000 (USD 350,000,000) | |||
| |
OpenNode Inc | Simple Bitcoin payment processor for any business. | Series A Initial investment | |||
| |
Posterous Inc | Web-based software company providing easy-to-use powerful posting platform. | Acquisition | |||
| |
Quill | Business communication application. | Acquisition Initial investment led the round | |||
| |
Revue | Editorial newsletter tool for writers and publishers. | Acquisition Initial investment led the round | |||
| |
Summify | Acquisition Initial investment led the round | ||||
| |
Tweetdeck Inc | Social media dashboard application for the management of Twitter accounts. | Acquisition Initial investment led the round | |||
| |
Vine Labs Inc | Acquisition |
Team
| Employee | Position | ||
|---|---|---|---|
| |
Elon Musk | ||
| |
Tess Rinearson | ||
| Dr Abdur Chowdhury |
Former team members
| Employee | Company | Position | ||
|---|---|---|---|---|
| |
Jack Dorsey (founder) | Block Inc | ||
| |
Evan Williams (founder) | Obvious Ventures | ||
| |
Evan Williams (founder) | Medium Corp | ||
| |
Evan Williams (founder) | Blogger | ||
| |
Elad Gil | Color Genomics Inc | ||
| Sandeep Pandey | Meta Platforms Inc | |||
| |
Alex Roetter | Moxxie Ventures | ||
| Amy Saper | Accel Partners & Co Inc | N/A
From |
||
| Bret Taylor | OpenAI Holdings LLC | |||
| Anthony Noto | Social Finance Inc | |||
| Satya Patel | Homebrew |