Founded
Address
2U Inc
8201 Corporate Drive
Suite 110
Landover, MD 20785
United States
Phone
Website
KANDO id: 436708
Corporate information
Official name
2U Incorporated
Registration country
Official identities
US CIK 0001459417
Company type
State-of-the-art technology platforms to deliver degree programs online.Funding rounds
Series D USD 5,100,000
USD 5,100,000 ( )
| Investor | Profile | Country | |
|---|---|---|---|
| |
Bessemer Venture Partners (BVP) | Early stage venture capital firm. | |
| |
Highland Capital Partners | ||
| |
Redpoint Ventures | Venture capital capital firm that invests in startups across the seed, early and growth phases. | |
| |
Rethink Education Management LLC | Education focused venture capital firm. |
Series D USD 26,000,000
USD 26,000,000 ( )
| Investor | Profile | Country | |
|---|---|---|---|
| |
Bessemer Venture Partners (BVP) | Early stage venture capital firm. | |
| |
City Light Capital | ||
| |
Highland Capital Partners | ||
| |
Hillman Ventures | ||
| |
Novak Biddle Venture Partners | ||
| |
QED Investors LLC | ||
| |
Redpoint Ventures | Venture capital capital firm that invests in startups across the seed, early and growth phases. |
Series C USD 32,500,000
USD 32,500,000 ( )
| Investor | Profile | Country | |
|---|---|---|---|
| |
Bessemer Venture Partners (BVP) | Early stage venture capital firm. | |
| |
City Light Capital | ||
| |
Highland Capital Partners | ||
| |
Novak Biddle Venture Partners | ||
| |
QED Investors LLC | ||
| |
Redpoint Ventures | Venture capital capital firm that invests in startups across the seed, early and growth phases. |
Series B USD 20,000,000
USD 20,000,000 ( )
| Investor | Profile | Country | |
|---|---|---|---|
| |
City Light Capital | ||
| |
Highland Capital Partners LLC | Global venture capital firm with offices in Boston, Silicon Valley, and San Francisco. | |
| |
Novak Biddle Venture Partners | ||
| |
Redpoint Ventures | Venture capital capital firm that invests in startups across the seed, early and growth phases. |
Series A USD 10,000,000
USD 10,000,000 ( )
| Investor | Profile | Country | |
|---|---|---|---|
| |
City Light Capital | ||
| |
Novak Biddle Venture Partners | ||
| |
Redpoint Ventures | Venture capital capital firm that invests in startups across the seed, early and growth phases. |
| Investor | Profile | Country | Notes | |
|---|---|---|---|---|
| |
Comerica Bank | Initial investment. | ||
| |
SVB Capital Partners | Initial investment. | ||
| Matt Coffin | Individual investor. | Initial investment. |
Investment activity status
Active investor