Address
Accelerator Ventures
PO Box 475665
San Francisco, CA 94147
United States
Email
Recent investment activity
KANDO id: 25616
Company type
San Francisco-based venture capital firm that invests in early stage technology companiesFunding rounds
Top investment portfolio themes
fintech (1)
Actual initial investment stage
Series B (1)
Investment activity status
Active investor
Selected investments
Displaying 1 - 25 of 28| Company | Profile | Country | Date | Funding | ||
|---|---|---|---|---|---|---|
| |
AdECN Inc | N/A | ||||
| |
Cloudmark Inc | N/A | ||||
| |
Cornerstone OnDemand Inc | N/A | ||||
| |
Gigwalk Inc | N/A | ||||
| |
InSync Software Inc | N/A | ||||
| |
Isocket Inc | N/A | ||||
| |
Marketfish Inc | N/A | ||||
| |
Nutanix Inc | N/A | ||||
| |
Oyster Travel Corp | N/A | ||||
| |
Playnomics Inc (Turiya Media Inc) | Provides analytics and customer relationship management for online video games. | N/A | |||
| |
popchips Inc | N/A | ||||
| |
Powerset Inc | Natural language search company that develops and builds transformative consumer search engines. | N/A | |||
| |
Progress Financial Corp | N/A | ||||
| |
Rapleaf Inc | N/A | ||||
| |
Rixty Inc | Online payment company using alternative payment platform that lets cash-based consumers spend online without a credit card. | N/A | |||
| |
Smartling Inc | N/A | ||||
| |
Tapulous Inc | N/A | ||||
| |
Trovix Inc | N/A | ||||
| |
Twylah Inc | N/A | ||||
| |
Well | Venture | ||||
| |
Zimbio Inc | N/A | ||||
| |
Appboy Holdings Ltd | N/A | ||||
| |
CarWoo Inc | Stress-free, organized way to shop multiple dealers to get a great deal on your new car. | N/A | |||
| |
DoubleDutch Inc | DoubleDutch develops mobile engagement apps for events, sales teams, and other enterprise workgroups. | N/A | |||
| |
LoanSnap | Series B Initial investment |
Pagination
Team
| Employee | Position | ||
|---|---|---|---|
| Tom Cervantez | |||
| John Paul Milciunas | |||
| Ben Smith |