Address
Other Office
1333 Jones Street
#1702
San Francisco, CA 94109
United States
Website
Recent investment activity
KANDO id: 2609
Funding rounds
Investment activity status
Active investor
Selected investments
Displaying 1 - 17 of 17| Company | Profile | Country | Date | Funding | ||
|---|---|---|---|---|---|---|
| |
Coley Pharmaceutical Group Inc | N/A | ||||
| |
Everest Biomedical Instruments Co Inc | N/A | ||||
| |
Functional Genetics Inc | N/A | ||||
| |
Genitope Corp | N/A | ||||
| |
Hybrigenics SA | N/A | ||||
| |
Intra-Cellular Therapies Inc | N/A | ||||
| |
ISTO Technologies Inc | N/A | ||||
| |
Kereos Inc | Kereos, Inc. develops targeted molecular imaging agents and therapeutics designed to detect and treat cancer and cardiovascular disease. | N/A | |||
| |
Kreatech Biotechnology BV | N/A | ||||
| |
NxThera Inc | N/A | ||||
| |
SeQual Technologies Inc | N/A | ||||
| |
Sequenom Inc | Biotechnology tools and diagnostics company. | N/A | |||
| |
Stereotaxis Inc | Medical device company engaged in the field of image guided interventional surgery | N/A | |||
| |
XCounter AB | N/A | ||||
| |
AssureRx Health Inc | Personalized medicine company specializing in pharmacogenetics | Series C | |||
| |
Brainscope Company Inc | N/A | ||||
| |
Natera Inc | Biotechnology company providing preconception and prenatal genetic testing services. | Series B |
Team
| Employee | Position | |||
|---|---|---|---|---|
| Chris Alafi | [email protected] | |||
| Moshe Alafi | [email protected] |