Funds managed
| Fund | Type | Vintage | Currency | Committed capital |
|---|---|---|---|---|
| Arthur Ventures Growth IV LP | Venture | 2023 | USD | 169,842,500 |
| Arthur Ventures Growth III Affiliates Fund LP | Venture | 2021 | USD | 1,775,000 |
| Arthur Ventures IV Affiliates Fund LP | Venture | 2021 | USD | 2,125,000 |
| Arthur Ventures 2020 LP | Venture | 2019 | USD | 108,500,000 |
| Arthur Ventures 2017 Opportunity Fund LP | Venture | 2019 | USD | 30,000,000 |
| Arthur Ventures 2013 Opportunity Fund LP | Venture | 2017 | USD | 17,560,000 |
| Arthur Ventures Fund III A LP | Venture | 2017 | USD | 47,975,000 |
| Arthur Ventures 2017 LP | Venture | 2017 | USD | 47,975,000 |
| Arthur Ventures Growth Fund II LP | Venture | 2012 | USD | 45,273,166 |
| Arthur Ventures V Affiliates Fund LP | Venture | |||
| Arthur Ventures Growth IV Affiliates Fund LP | Venture | |||
| Arthur Ventures V LP | Venture | |||
| Arthur Ventures Growth III LP | Venture | |||
| Arthur Ventures IV LP | Venture |
Funding rounds
Investment preferences
Focus countries
United States
Canada
Stage focus
Top investment portfolio themes
healthcare (1)
Actual initial investment stage
N/A (2)
Investment activity status
Active investor
Selected investments
Displaying 1 - 2 of 2| Company | Profile | Country | Funding | ||
|---|---|---|---|---|---|
| |
Avalara Inc | N/A Initial investment | |||
| |
Zipnosis Inc | N/A Initial investment |