Company type
World's largest mobile Internet serviceFunding rounds
N/A USD 31,000,000
USD 31,000,000 ( )
| Investor | Profile | Country | Notes | |
|---|---|---|---|---|
| |
21st Century Internet Venture Partners | |||
| |
Adobe Ventures Inc | |||
| |
American Express Co | |||
| |
BlackBerry Ltd | |||
| |
Fayez Sarofim & Co | |||
| |
Ford Motor Co | |||
| |
Goldman Sachs & Co | Investment bank | (Led the round.) | |
| |
Granite Ventures LLC | Venture capital firm investing in information technology, software, networking, integrated circuits, and online education companies. | ||
| |
McKesson HBOC |
| Investor | Profile | Country | Notes | |
|---|---|---|---|---|
| |
Amicus Capital LP | Seed stage information technology investment fund. | Initial investment. |
Investment activity status
Active investor