Corporate information
Official name
BacklotCars Inc.
Funding rounds
Series B USD 25,000,000
USD 25,000,000 ( )
| Investor | Profile | Country | Notes | |
|---|---|---|---|---|
| |
Stripes Group | Led the round. | ||
| |
Blue Fog Capital | |||
| |
Chaifetz Group | |||
| |
KCRise Fund LLC | |||
| |
Origin Ventures | Venture capital firm specializing in early stage investments. | ||
| |
PPC Partners (Pritzker Private Capital) | |||
| |
Rise of the Rest | |||
| |
Royal Street Ventures |
Series A USD 8,000,000
USD 8,000,000 ( )
| Investor | Profile | Country | Notes | |
|---|---|---|---|---|
| |
Origin Ventures | Venture capital firm specializing in early stage investments. | Led the round. | |
| |
Blue Fog Capital | |||
| |
Chaifetz Group | |||
| |
KCRise Fund LLC | |||
| |
PPC Partners (Pritzker Private Capital) | |||
| |
Rise of the Rest | |||
| |
Royal Street Ventures |
Seed USD 4,800,000
USD 4,800,000 ( )
| Investor | Profile | Country | Notes | |
|---|---|---|---|---|
| |
Renren | One of the largest community and SNS platforms in China. | Led the round. | |
| |
500 Startups Management Co LLC (500 Startups) | Seed fund and startup accelerator. | ||
| |
Blue Fog Capital | |||
| |
KCRise Fund LLC | |||
| |
Royal Street Ventures | |||
| |
Sazze Partners | |||
| |
SGH Capital SA | "Tactical early stage technology investors in the US, Europe and beyond." | ||
| |
Silicon Badia | Venture capital firm. |
Investment activity status
Active investor