Corporate information
Registration country
Relation
Funding rounds
| Investor | Profile | Country | Notes | |
|---|---|---|---|---|
| |
Uncorrelated Ventures | Venture capital firm focused on infrastructure software. | Initial investment. |
Top investment portfolio themes
lending (1)
cryptocurrencies (1)
Actual initial investment stage
N/A (15)
Investment activity status
Active investor
Selected investments
Displaying 1 - 15 of 15| Company | Profile | Country | Funding | ||
|---|---|---|---|---|---|
| |
BlockFi | Provider of wealth management products for crypto investors, powered by blockchain technology. | N/A Initial investment | ||
| |
CoinDCX | Indian cryptocurrency exchange. | N/A Initial investment | ||
| |
Crusoe Energy Systems Inc | N/A Initial investment | |||
| |
Digital Currency Group Inc (DCG) | Investment company focused on bitcoin and blockchain tech businesses. | N/A Initial investment | ||
| |
dYdX (DYDX) | Developer of a decentralised exchange on a mission to build open, secure, and powerful financial products. | N/A Initial investment | ||
| |
Jadu AR | N/A Initial investment | |||
| |
Lumina | N/A Initial investment | |||
| |
Maker (MKR) | Decentralized credit facility which lends the synthetic dollar-like asset DAI. | N/A Initial investment | ||
| |
ParaFi Capital | Alternative investment firm focused on blockchain and decentralized finance markets. | N/A Initial investment | ||
| |
Risk Harbor | Risk management marketplace for Web3. | N/A Initial investment | ||
| |
Scroll | Ethereum L2 solution leveraging ZK Rollups. | N/A Initial investment | ||
| |
Sense Finance | Decentralized fixed-income protocol on Ethereum, to manage risk through fixed rates and future yield trading. | N/A Initial investment | ||
| |
UMA (UMA) | Fast, flexible and secure way to create decentralised financial products. | N/A Initial investment | ||
| |
Variational Research | Global algorithmic market maker and liquidity provider focused on digital assets. | N/A Initial investment | ||
| |
Zerohash | Powering the crypto experience for some of the largest brands in fintech. | N/A Initial investment |
Team
| Employee | Position | ||
|---|---|---|---|
| |
Stefan Cohen |