RECENT FUNDING ROUNDS
Company | Country | Profile | Funding round | Value | Date | |
---|---|---|---|---|---|---|
Canza Finance | Decentralised finance (DeFi) foreign exchange (FX) startup. | N/A | USD 2,300,000 | |||
Term Structure Labs Ltd | Blockchain technology firm specialised in decentralised finance. | Seed | USD 4,250,000 | |||
EQIFI | Decentralised Finance (DeFi) platform. | Private Round | USD 3,000,000 | |||
Instadapp | Building DeFi infrastructure. | Private Round | USD 10,000,000 | |||
Lithium Finance | Blockchain data oracle | Seed | USD 5,000,000 | |||
Losless | DeFi hack mitigation tool for token creators. | Private Round | USD 2,200,000 | |||
Zapper | Manage your DeFi assets and liabilities in one simple interface. | N/A | USD 15,000,000 | |||
Skyrim Finance | Multichain protocol focusing on fixed-rate and leveraged-yield DeFi products. | Private Round | USD 2,440,000 | |||
Ariadne | DeFi marketplace. | Private Round | ||||
ParaSwap | DeFi aggregator. | Seed | USD 3,000,000 |
MOST ACTIVE INVESTORS
Uncorrelated Ventures | US | 8 |
Alameda Research LLC | US | 6 |
Coinbase Ventures | US | 6 |
AU21 Capital | US | 6 |
Bain Capital Crypto | GB | 6 |
Exnetwork Capital | PH | 5 |
JSquare | SG | 5 |
Scorpio VC | HK | 5 |
Pantera Capital Management LP | US | 5 |
X21 Digital | SG | 4 |
BEST FUNDED
Multi-chain synthetic asset protocol that sharpens all assets for use in the blockchain world.