Founded
Address
Burrill & Co LLC
One Embarcadero Center
Suite 2700
San Francisco, CA 94111
United States
Phone
Website
Recent investment activity
KANDO id: 2488
Company type
Diversified global financial services firm focused on the life sciences industryFunds managed
| Fund | Type | Vintage | Currency | Committed capital |
|---|---|---|---|---|
| Burrill Life Sciences Capital Fund IV | 2011 | USD | 500,000,000 |
Funding rounds
Investment preferences
Investment activity status
Not investing
Selected investments
Displaying 1 - 25 of 33| Company | Profile | Country | Date | Funding | ||
|---|---|---|---|---|---|---|
| |
Arete Therapeutics Inc | A biotechnology company, engages in the discovery and development of drugs to treat diabetes, and inflammatory and cardiovascular diseases. | Series A | |||
| |
Catalyst Biosciences Inc | Developer of catalytic biopharmaceutical products based on engineered human proteases. | Series C | |||
| |
Catalyst Biosciences Inc | Developer of catalytic biopharmaceutical products based on engineered human proteases. | Series B | |||
| |
Catalyst Biosciences Inc | Developer of catalytic biopharmaceutical products based on engineered human proteases. | Series A | |||
| |
Cellomics Inc | N/A | ||||
| |
Endocyte Inc | Folate-based cancer and autoimmune disease therapies | Series C | |||
| |
FerroKin Biosciences Inc | A clinical stage biotechnology company dedicated to improving the management of patients with iron overload. | N/A | |||
| |
Immunicon Corp | Biotechnology company specializing in cell-based research and diagnostic products with an initial focus on cancer. | N/A | |||
| |
Inhibitex Inc | N/A | ||||
| |
Intranasal Therapeutics Inc | Specialty pharmaceutical company focused on developing nasally delivered pharmaceutical products. | N/A | |||
| |
Light Sciences Oncology Inc | Drug-device cancer therapy | Series B | |||
| |
Logical Therapeutics Inc | An early stage biotechnology company | N/A | |||
| |
Neurotech Pharmaceuticals Inc (Neurotech Inc) | Cell-based drugs for diseases of the eye. | Series B | |||
| |
Nora Therapeutics Inc | Specialty biopharmaceutical company that focuses on developing therapeutics to address clinical unmet needs in reproductive medicine. | N/A | |||
| |
Osprey Pharmaceuticals USA | Series A | ||||
| |
Phytomedics Inc | Biopharmaceutical company with a broad portfolio of novel compounds for chronic diseases. | N/A | |||
| |
ProteoGenix Inc | N/A | ||||
| |
Scynexis Inc | Provider of drug discovery, development, and manufacturing projects. | N/A | |||
| |
Whiteglove House Call Health Inc | N/A | ||||
| |
Aclara Biosciences Inc | Develops and distributes assay solutions for drug discovery and development | N/A | |||
| |
Adlyfe | Series A | ||||
| |
Aerovance Inc | N/A | ||||
| |
Aerovance Inc | Series C | ||||
| |
AgraQuest Inc | Discovery, development, manufacturing and marketing of biopesticides and low-chem pest and disease control, and yield enhancing products. | N/A | |||
| |
Akermin Inc (A biocatalyst development company which develops and commercializes polymer technology.) | N/A |
Pagination
Current team
Former team members
| Employee | Company | Position | ||
|---|---|---|---|---|
| Dr John E Hamer | Golden Pine Ventures LLC |