Founded
Address
Cobalt Robotics Inc
Palo Alto, CA 00000
United States
Phone
Email
Website
KANDO id: 1015186
Company type
Builder of indoor robots for security.Funding rounds
Series B USD 36,800,000
USD 36,800,000 ( )
| Investor | Profile | Country | Notes | |
|---|---|---|---|---|
| |
Coatue Management LLC | Privately owned hedge fund sponsor. | Led the round. | |
| |
Fifth Wall Ventures | Venture capital firm focus on real estate technology investments. | ||
| |
Sequoia Capital Operations LLC (Sequoia) | Venture capital firm. |
Series A USD 13,000,000
USD 13,000,000 ( )
| Investor | Profile | Country | Notes | |
|---|---|---|---|---|
| |
Sequoia Capital Operations LLC (Sequoia) (Alfred Lin) | Venture capital firm. | Initial investment. Led the round. | |
| |
Bloomberg Beta | Venture fund manager focused broadly on the future of work. | Initial investment. | |
| |
Founders Fund LLC | San Francisco based venture capital firm investing in companies building revolutionary technologies. | Initial investment. | |
| |
Promus Ventures | Initial investment. | ||
| |
Storm Ventures LLC (Paul Willard) | Venture capital firm focused solely on early-stage enterprise investments. | Initial investment. |
Seed USD 3,500,000
USD 3,500,000 ( )
| Investor | Profile | Country | Notes | |
|---|---|---|---|---|
| |
Bloomberg Beta | Venture fund manager focused broadly on the future of work. | Initial investment. Led the round. | |
| |
Promus Ventures | Initial investment. Led the round. | ||
| |
Comet Labs | Initial investment. | ||
| |
Haystack Management Co LLC | Institutional venture capital firm focused on early-stage investments. | Initial investment. | |
| |
OakHouse Partners | Initial investment. (via Fund 1) |
Investment activity status
Active investor
Team
| Employee | Position | ||
|---|---|---|---|
| |
Alfred Lin |