Founded
Address
Coller Capital Ltd
33 Cavendish Square
London
W1G 0TT
United Kingdom
Phone
Website
KANDO id: 30208
Company type
Secondaries private equity firmFunds managed
Fund | Type | Vintage | Currency | Committed capital |
---|---|---|---|---|
Coller International Partners VII LP | Secondaries | 2016 | USD | 7,150,000,000 |
Coller International Partners VI LP | Secondaries | 2012 | USD | 5,500,000,000 |
Coller International Partners V LP | Secondaries | 2007 | USD | 4,500,000,000 |
Coller International Partners IV LP | Secondaries | 2002 | USD | 2,600,000,000 |
Coller International Partners III LP | Secondaries | 2000 | USD | 712,000,000 |
Coller International Partners II LP | Secondaries | 1998 | USD | 240,000,000 |
Funding rounds
Investment activity status
Not investing
Team
Former team members
Employee | Company | Position | ||
---|---|---|---|---|
Daniel Dupont | Northleaf Capital Partners (UK) Ltd |