Funding rounds
Private Equity USD 76,300,000
USD 76,300,000 ( )
| Investor | Profile | Country | Notes | |
|---|---|---|---|---|
| |
Suncor Energy | Led the round. | ||
| |
Cycle Capital Management | |||
| |
Fondaction CSN | |||
| |
Fonds de solidarité FTQ | |||
| |
Investissement Quebec | |||
| |
National Bank of Canada | |||
| |
Rho Capital Partners (Rho Ventures) | Venture capital firm that actively invests in companies related to technology, new media, cleaning technology and healthcare. | ||
| |
Sunkem | |||
| |
The Westly Group | |||
| |
Wealth Management Canada |
Private Equity
( )
| Investor | Profile | Country | Notes | |
|---|---|---|---|---|
| |
Sinobioway Group | Led the round. | ||
| |
Braemar Energy Ventures LLC | Energy venture capital firm. | ||
| |
Cycle Capital Management | |||
| |
Fondaction CSN | |||
| |
Fonds de solidarité FTQ | |||
| |
The Westly Group | |||
| |
Waste Management | |||
| |
Rho Capital Partners (Rho Ventures) | Venture capital firm that actively invests in companies related to technology, new media, cleaning technology and healthcare. | Initial investment. |
Debt CAD 152,600,000
( )
| Investor | Profile | Country | Notes | |
|---|---|---|---|---|
| |
Integrated Asset Management Corp (IAM) | Led the round. |
Private Equity CAD 50,000,000
( )
| Investor | Profile | Country | |
|---|---|---|---|
| |
Braemar Energy Ventures LLC | Energy venture capital firm. | |
| |
Cycle Capital Management | ||
| |
Rho Capital Partners (Rho Ventures) | Venture capital firm that actively invests in companies related to technology, new media, cleaning technology and healthcare. | |
| |
The Westly Group | ||
| |
Waste Management |
Series C CAD 29,000,000
( )
| Investor | Profile | Country | |
|---|---|---|---|
| |
Braemar Energy Ventures LLC | Energy venture capital firm. | |
| |
Fondaction CSN | ||
| |
Quince Associates | ||
| |
The Westly Group | ||
| |
Valero Energy |
Private Equity USD 60,000,000
USD 60,000,000 ( )
| Investor | Profile | Country | Notes | |
|---|---|---|---|---|
| |
Rho Capital Partners (Rho Ventures) | Venture capital firm that actively invests in companies related to technology, new media, cleaning technology and healthcare. | Initial investment. | |
| |
Braemar Energy Ventures LLC | Energy venture capital firm. | ||
| |
Cycle Capital Management | |||
| |
Waste Management |
Private Equity USD 53,800,000
USD 53,800,000 ( )
| Investor | Profile | Country | Notes | |
|---|---|---|---|---|
| |
Rho Capital Partners (Rho Ventures) | Venture capital firm that actively invests in companies related to technology, new media, cleaning technology and healthcare. | Initial investment. | |
| |
BDR Capital | |||
| |
Braemar Energy Ventures LLC | Energy venture capital firm. | ||
| |
Cycle Capital Management | |||
| |
Waste Management |
Venture
( )
| Investor | Profile | Country | |
|---|---|---|---|
| |
ATEL Ventures Inc | Division of ATEL Capital Group, is a leading provider of venture debt and equipment financing to emerging growth companies. |
Venture USD 8,600,000
USD 8,600,000 ( )
| Investor | Profile | Country | |
|---|---|---|---|
| |
Braemar Energy Ventures LLC | Energy venture capital firm. | |
| |
Rho Capital Partners (Rho Ventures) | Venture capital firm that actively invests in companies related to technology, new media, cleaning technology and healthcare. | |
| |
Societe Innovatech du sud du Quebec (Société Innovatech du sud du Québec) |
Investment activity status
Active investor