Address
Focus Ventures
525 University Avenue
Suite 225
Palo Alto, CA 94301
United States
Phone
Website
Recent investment activity
KANDO id: 30842
Corporate information
Registration country
Company type
Venture capital firm focused on software, communications, and semiconductor companies.Funds managed
| Fund | Type | Vintage | Currency | Committed capital |
|---|---|---|---|---|
| Focus Ventures II |
Funding rounds
Top investment portfolio themes
Actual initial investment stage
Series C (1)
Investment activity status
Active investor
Selected investments
Displaying 1 - 25 of 71| Company | Profile | Country | Date | Funding | ||
|---|---|---|---|---|---|---|
| |
Brand.net | Series C | ||||
| |
Broadbase Software Inc | N/A | ||||
| |
Buzzmedia Inc | Network of pop culture Internet properties. | N/A | |||
| |
Cedar Point Communications Inc | Series D | ||||
| |
Centrality Communications | GPS semiconductors for personal navigation devices. | Series D | |||
| |
ClearCube Technology Inc | N/A | ||||
| |
Commerce One Inc | N/A | ||||
| |
Copper Mountain Networks Inc | Leading provider of intelligent broadband access solutions. | N/A | |||
| |
Corio Inc | Leading enterprise application management company. | N/A | |||
| |
CoSine Communications Inc | Scalable IP services management systems. | N/A | |||
| |
Crossbeam Systems Inc | Network consolidation, network scalability, data continuity, cost management, and disaster recovery company. | N/A | |||
| |
Cyan Inc | N/A | ||||
| |
Delivery Agent Inc | N/A | ||||
| |
Digital Fuel Technologies Inc | Provider of a service management software solutions. | Series E | |||
| |
Drobo Inc | Makers of the award-winning data storage products for businesses and professionals. | Series E | |||
| |
DSL.net Inc | Provider of broadband data solutions to 33,000 small and medium-sized businesses. | N/A | |||
| |
Dyax Corp | A biopharmaceutical company, engages in the discovery, development, and commercialization of novel biotherapeutics for unmet medical needs. | N/A | |||
| |
Entropic Communications Inc | Fabless semiconductor company. | N/A | |||
| |
EqualLogic Inc | Data storage solutions company. | N/A | |||
| |
Escalate Inc | Retail supply chain and order management software company. | N/A | |||
| |
Financial Engines Inc | Series D | ||||
| |
Interwoven Inc | Content management software company. | N/A | |||
| |
Isilon Systems Inc | N/A | ||||
| |
KACE Networks Inc | IT automation company. | N/A | |||
| |
Kazeon Systems Inc | Developer and provider of electronic discovery solutions in the United States. | N/A |
Pagination
Team
| Employee | Position | |||
|---|---|---|---|---|
| Steven P Bird | [email protected] | |||
| James H Boettcher | [email protected] | |||
| Tara Farnsworth | Director
Finance |
|||
| Kevin McQuillan | [email protected] |
Former team members
| Employee | Company | Position | ||
|---|---|---|---|---|
| Shadi Mehraein | Rivet Ventures | |||
| |
George Bischof | MeriTech Capital Partners | Managing Director (past)
|
|
| |
Martin Gedalin | Lumia Capital |