RECENT FUNDING ROUNDS
| Company | Country | Profile | Funding round | Value | Date | |
|---|---|---|---|---|---|---|
| |
Upthere Inc | Venture | USD 77,000,000 | |||
| |
Cirtas Systems Inc | Enterprise cloud storage systems. | Series B | |||
| |
Cirtas Systems Inc | Enterprise cloud storage systems. | Series A | |||
| |
Drobo Inc | Makers of the award-winning data storage products for businesses and professionals. | Series E | |||
| |
Drobo Inc | Makers of the award-winning data storage products for businesses and professionals. | Series E | |||
| |
Drobo Inc | Makers of the award-winning data storage products for businesses and professionals. | Series A |
MOST ACTIVE INVESTORS
| New Enterprise Associates Inc | US | 3 |
| Valhalla Partners | US | 1 |
| Lightspeed Management Co LLC | US | 1 |
| Amazon.com Inc | US | 1 |
| Bessemer Venture Partners | US | 1 |
| Shasta Ventures Management LLC | US | 1 |
| Sutter Hill Ventures LP | US | 1 |
| RRE Ventures LLC | US | 1 |
| Focus Ventures | US | 1 |
| Greylock Partners | US | 1 |
BEST FUNDED
Makers of the award-winning data storage products for businesses and professionals.