Founded
Website
Sector
Industry
Tags
KANDO id: 9206205
Corporate information
Company type
Early-stage technology fund that invests in and supports companies throughout their initial chapters.Funding rounds
Top investment portfolio themes
Actual initial investment stage
N/A (29)
Investment activity status
Active investor
Selected investments
Displaying 1 - 25 of 29Company | Profile | Country | Funding | ||
---|---|---|---|---|---|
Alloy Software GmbH (Alloy Capital) | N/A Initial investment | ||||
Anytype | N/A Initial investment | ||||
Baserow | N/A Initial investment | ||||
Benchling Inc | N/A Initial investment | ||||
Clarisights | N/A Initial investment | ||||
Evervault | N/A Initial investment | ||||
Figures SAS | N/A Initial investment | ||||
GDevelop Ltd | N/A Initial investment | ||||
![]() |
Jeeves | N/A Initial investment | |||
Localyze | N/A Initial investment | ||||
Loctax | N/A Initial investment | ||||
Lottie Lab | N/A Initial investment | ||||
Orus | N/A Initial investment | ||||
Outverse | N/A Initial investment | ||||
Payable Ltd | N/A Initial investment | ||||
PopUp | N/A Initial investment | ||||
Quantcopy Growth AI Ltd (Tactic) | N/A Initial investment | ||||
Roadie | N/A Initial investment | ||||
Rollee | N/A Initial investment | ||||
Salesroom | N/A Initial investment | ||||
![]() |
Shipyard Inc | Agile supply chain planning for modern brands. | N/A Initial investment | ||
![]() |
Sorare | N/A Initial investment | |||
Stark Lab Inc | N/A Initial investment | ||||
Surfboard | N/A Initial investment | ||||
Twain | N/A Initial investment |