Company type
Online payments company.Funding rounds
Series E USD 75,000,000
USD 75,000,000 ( )
| Investor | Profile | Country | Notes | |
|---|---|---|---|---|
| |
Adams Street Partners Ltd | Initial investment. Led the round. | ||
| |
GV. | The venture capital arm of Alphabet Inc. (Formerly Google Ventures.) | Initial investment. Led the round. | |
| |
Salesforce Ventures | Salesforce's corporate investment group. | Initial investment. | |
| |
Accel Partners & Co Inc | Early and growth stage venture capital firm. | Follow-on investment. | |
| |
Balderton Capital Management (UK) LLP | European early stage venture capital firm | Follow-on investment. | |
| |
Notion Capital Partners LLP | Venture capital firm focused on high-potential businesses in the cloud computing and software-as-as-service (SaaS) markets. | Follow-on investment. |
Series D USD 22,500,000
USD 22,500,000 ( )
| Investor | Profile | Country | Notes | |
|---|---|---|---|---|
| |
Accel Partners & Co Inc | Early and growth stage venture capital firm. | Follow-on investment. Led the round. | |
| |
Balderton Capital Management (UK) LLP | European early stage venture capital firm | Follow-on investment. | |
| |
Notion Capital Partners LLP | Venture capital firm focused on high-potential businesses in the cloud computing and software-as-as-service (SaaS) markets. | Follow-on investment. | |
| |
Passion Capital LLP | Early stage venture capital firm based in London. | Follow-on investment. |
Series B USD 7,000,000
USD 7,000,000 ( )
| Investor | Profile | Country | Notes | |
|---|---|---|---|---|
| |
Balderton Capital Management (UK) LLP | European early stage venture capital firm | Initial investment. Led the round. | |
| |
Accel Partners & Co Inc | Early and growth stage venture capital firm. | Follow-on investment. | |
| |
ACE & Co | Follow-on investment. | ||
| |
Passion Capital LLP | Early stage venture capital firm based in London. | Follow-on investment. |
Series A USD 3,300,000
USD 3,300,000 ( )
| Investor | Profile | Country | Notes | |
|---|---|---|---|---|
| |
Accel Partners & Co Inc | Early and growth stage venture capital firm. | Follow-on investment. Led the round. | |
| |
Passion Capital LLP | Early stage venture capital firm based in London. | Follow-on investment. Led the round. | |
| |
ACE & Co | Follow-on investment. |
Seed USD 1,500,000
USD 1,500,000 ( )
| Investor | Profile | Country | Notes | |
|---|---|---|---|---|
| |
Accel Partners & Co Inc | Early and growth stage venture capital firm. | Initial investment. Led the round. | |
| |
SV Angel | Silicon Valley-based angel fund. | Initial investment. Led the round. | |
| |
Y Combinator | American technology startup accelerator. | Initial investment. Led the round. | |
| |
ACE & Co | Initial investment. | ||
| |
Passion Capital LLP | Early stage venture capital firm based in London. | Initial investment. | |
| |
Start Fund | A joint venture between Yuri Milner and SV Angel | Initial investment. | |
| |
Tom Hulme | Individual investor. | Initial investment. |
Investment activity status
Active investor
Team
| Employee | Position | ||
|---|---|---|---|
| |
Hiroki Takeuchi (founder) | ||
| Paul Stoddart | President
From |