Address
Notion Capital Partners LLP
London
United Kingdom
Website
Recent investment activity
KANDO id: 115194
Corporate information
Registration country
Company type
Venture capital firm focused on high-potential businesses in the cloud computing and software-as-as-service (SaaS) markets.Funds managed
Fund | Type | Vintage | Currency | Committed capital |
---|---|---|---|---|
Notion Capital IV LP | Venture | 2019 | USD | 150,000,000 |
Notion Capital III LP | Venture | 2017 | GBP | 107,000,000 |
Notion Capital Opportunities Fund | Venture | 2017 | GBP | 60,000,000 |
Notion Capital I | Venture | 2012 | GBP | 63,000,000 |
Notion Capital II | Venture | 2012 | USD | 100,000,000 |
Funding rounds
Investment preferences
Focus countries
France
Investment focus themes
Top investment portfolio themes
Investment activity status
Active investor
Selected investments
Displaying 1 - 25 of 33Company | Profile | Country | Date | Funding | ||
---|---|---|---|---|---|---|
Adbrain Ltd | Unlocking the universe of data to build smarter businesses. | Series A Initial investment | ||||
Aikido Security BV | Developer-facing security platform. | Series A Initial investment | ||||
Apperio Ltd | Legal spend analytics and matter management platform that helps in-house legal teams stay in control of their spend. | Series A | ||||
Apperio Ltd | Legal spend analytics and matter management platform that helps in-house legal teams stay in control of their spend. | Seed led the round | ||||
Arjun Technology Ventures Ltd (KisanHub), (Kisan Hub) | Crop intelligence platform to deliver clear decision points to agri-enterprises and their farmers. | Seed led the round | ||||
Arjun Technology Ventures Ltd (KisanHub), (Kisan Hub) | Crop intelligence platform to deliver clear decision points to agri-enterprises and their farmers. | Seed led the round | ||||
Bryter | No-code development platform. | Series B Follow-on investment | ||||
Bryter | No-code development platform. | Series A Initial investment | ||||
DueDil Ltd | From due diligence to deal prospecting, DueDil helps businesses make data-informed decisions. | Debt | ||||
DueDil Ltd | From due diligence to deal prospecting, DueDil helps businesses make data-informed decisions. | Series C | ||||
DueDil Ltd | From due diligence to deal prospecting, DueDil helps businesses make data-informed decisions. | Series B Follow-on investment | ||||
DueDil Ltd | From due diligence to deal prospecting, DueDil helps businesses make data-informed decisions. | Series A led the round | ||||
GoCardless | Online payments company. | Series E Follow-on investment | ||||
GoCardless | Online payments company. | Series D Follow-on investment | ||||
Hazy Ltd | Seed Initial investment led the round | |||||
Hazy Ltd | Seed Initial investment | |||||
NewVoiceMedia Ltd | Cloud contact centre solutions | Series E led the round | ||||
NewVoiceMedia Ltd | Cloud contact centre solutions | Series C | ||||
NewVoiceMedia Ltd | Cloud contact centre solutions | Series B | ||||
NewVoiceMedia Ltd | Cloud contact centre solutions | Series A led the round | ||||
Seedcamp Investments LLP | Early stage mentoring and investment programme for European startups. | N/A Initial investment | ||||
The Currency Cloud Ltd (Currencycloud) | Payments automation platform designed to remit cross boarder payments through API. | Series E Initial investment | ||||
The Currency Cloud Ltd (Currencycloud) | Payments automation platform designed to remit cross boarder payments through API. | Series D Initial investment | ||||
The Currency Cloud Ltd (Currencycloud) | Payments automation platform designed to remit cross boarder payments through API. | Series C Initial investment | ||||
The Currency Cloud Ltd (Currencycloud) | Payments automation platform designed to remit cross boarder payments through API. | Series B Initial investment |
Pagination
Team
Employee | Position | |||
---|---|---|---|---|
Itxaso Del Palacio | [email protected] |