Address
HandsOn Ventures LLC
50 West San Fernando Street
Suite 435
San Jose, CA 95113
United States
Website
KANDO id: 2762
Corporate information
Registration country
Funding rounds
Investment activity status
Active investor
Selected investments
Displaying 1 - 10 of 10| Company | Profile | Country | Funding | ||
|---|---|---|---|---|---|
| |
Bay Area Credit Service LLC | N/A | |||
| |
EMR Insurance Services Ltd | N/A | |||
| |
Hov Energy LLC | N/A | |||
| |
HOV Global Services Ltd | N/A | |||
| |
HOV Re LLC | N/A | |||
| |
HOV Services Ltd | N/A | |||
| |
Lason Inc | Provider of document-related outsourcing services within the business process outsourcing market. | N/A | ||
| |
SourceHOV LLC | N/A | |||
| |
Superior Asset Management Inc | N/A | |||
| |
Tracmail Pvt Ltd | N/A |
Team
| Employee | Position | |||
|---|---|---|---|---|
| Par Chadha | [email protected] |