Founded
Address
Huckleberry Insurance Services LLC
755 Brannan Street
San Francisco, CA 94103
United States
Website
KANDO id: 1030126
Corporate information
Official name
Huckleberry Insurance Services LLC
Registration country
Company type
Insurance solutions for small and medium businesses.Funding rounds
Series A USD 18,000,000
USD 18,000,000 ( )
| Investor | Profile | Country | Notes | |
|---|---|---|---|---|
| |
Tribe Capital | Investment firm focused on using product and data science to engineer N-of-1 products, companies and investments. | Led the round. | |
| |
Amaranthine Partners | |||
| |
Crosslink Capital Inc | Venture capital firm with an asset management business that continues into the public equity market for fast-growing companies. | ||
| |
Uncork Capital | Seed-stage venture capital firm. |
Seed
( )
| Investor | Profile | Country | |
|---|---|---|---|
| David Rusenko | Individual investor. | ||
| Jeremy Yap | Individual investor. | ||
| |
Justin Mateen | Individual investor. |
Seed USD 4,000,000
USD 4,000,000 ( )
| Investor | Profile | Country | Notes | |
|---|---|---|---|---|
| |
Uncork Capital | Seed-stage venture capital firm. | Led the round. | |
| |
Crosslink Capital Inc | Venture capital firm with an asset management business that continues into the public equity market for fast-growing companies. | ||
| |
e.ventures | Global venture capital firm | ||
| |
Erne Ventures | |||
| |
Great Oaks Venture Capital | |||
| |
Promus Ventures |
Investment activity status
Active investor