Founded
Address
Keyme Inc
247 West 36th Street 2nd Floor
New York, NY 10018
United States
Keyme Inc
45-50 30th Street 7th Floor
Long Island City, NY 11101
United States
Keyme Inc
45-50 30th Street 7th Floor
Long Island City, NY 11101
United States
Phone
Website
KANDO id: 499571
Corporate information
Official name
Keyme Inc
Registration country
Official identities
US CIK 0001566967
Funding rounds
Series D USD 25,000,000
USD 25,000,000 ( )
| Investor | Profile | Country | Notes | |
|---|---|---|---|---|
| |
Comcast Ventures | The corporate venturing arm of Comcast. | Initial investment. Led the round. | |
| |
7-Eleven Inc | Initial investment. | ||
| |
Battery Ventures LP | Venture capital firm | Initial investment. | |
| |
Benefit Street Partners LLC (BSP) | Initial investment. | ||
| |
Invenergy LLC | Initial investment. | ||
| |
QuestMark Partners LP | Expansion stage venture capital firm focused on the United States. | Initial investment. | |
| |
RiverPark Ventures | Initial investment. | ||
| Ravin Gandhi | Individual investor. | Initial investment. | ||
| |
White Star Capital | Global multi-stage technology investment platform that invests in exceptional entrepreneurs building ambitious, international businesses. | Follow-on investment. |
Debt USD 25,000,000
USD 25,000,000 ( )
| Investor | Profile | Country | Notes | |
|---|---|---|---|---|
| |
Benefit Street Partners LLC (BSP) | Led the round. |
Series C USD 15,000,000
USD 15,000,000 ( )
| Investor | Profile | Country | Notes | |
|---|---|---|---|---|
| |
QuestMark Partners LP | Expansion stage venture capital firm focused on the United States. | Initial investment. Led the round. | |
| |
7-Eleven Inc | Initial investment. | ||
| |
Battery Ventures LP | Venture capital firm | Initial investment. | |
| |
Comcast Ventures | The corporate venturing arm of Comcast. | Initial investment. | |
| |
RiverPark Ventures | Initial investment. | ||
| |
The Michael Polsky Family Office | Initial investment. | ||
| Ravin Gandhi | Individual investor. | Initial investment. | ||
| |
White Star Capital | Global multi-stage technology investment platform that invests in exceptional entrepreneurs building ambitious, international businesses. | Follow-on investment. |
Series B USD 20,000,000
USD 20,000,000 ( )
| Investor | Profile | Country | Notes | |
|---|---|---|---|---|
| |
Comcast Ventures | The corporate venturing arm of Comcast. | Initial investment. Led the round. | |
| |
7-Ventures LLC | Initial investment. | ||
| |
Battery Ventures LP | Venture capital firm | Initial investment. | |
| |
RiverPark Ventures | Initial investment. | ||
| |
The Michael Polsky Family Office | Initial investment. | ||
| |
Vanterra Capital | Global private equity firm that manages assets for a diverse investor base of ultra high net worth partners and leading institutions | Initial investment. | |
| Jens Molbak | Individual investor. | Initial investment. | ||
| Pravin Gandhi | Individual investor. | Initial investment. | ||
| Ravin Gandhi | Individual investor. | Initial investment. | ||
| |
White Star Capital | Global multi-stage technology investment platform that invests in exceptional entrepreneurs building ambitious, international businesses. | Follow-on investment. |
Series A USD 7,800,000
USD 7,800,000 ( )
| Investor | Profile | Country | Notes | |
|---|---|---|---|---|
| |
7-Ventures LLC | Initial investment. | ||
| |
Battery Ventures LP | Venture capital firm | Initial investment. | |
| |
White Star Capital | Global multi-stage technology investment platform that invests in exceptional entrepreneurs building ambitious, international businesses. | Initial investment. | |
| Ravin Gandhi | Individual investor. | Initial investment. |
Seed USD 2,300,000
USD 2,300,000 ( )
| Investor | Profile | Country | |
|---|---|---|---|
| |
Battery Ventures LP | Venture capital firm | |
| Amol Sarva | Individual investor. | ||
| Jeffrey Wald | Individual investor. | ||
| Ravin Gandhi | Individual investor. |
Investment activity status
Active investor