Address
Lead Edge Capital Management LLC
00000
United States
Website
Recent investment activity
KANDO id: 584391
Corporate information
Official name
Lead Edge Capital Management, LLC.
Registration country
Company type
Investor in growth stage software, internet, and consumer businesses.Funds managed
Funding rounds
N/A
Fund Limited Partners
| Investor | Profile | Country | |
|---|---|---|---|
| |
Joan Hooper | Individual investor. | |
| |
Karen Page (Karen Appleton) | Individual investor. | |
| |
Laurie Siegel | Individual investor. | |
| |
Leslie Blodgett | Individual investor. | |
| |
Mary McDowell | Individual investor. | |
| |
Meg Whitman | Individual investor. | |
| |
Trina Spear | Individual investor. | |
| |
Albert Ko | Individual investor. | |
| |
Alex Kazim | Individual investor. | |
| |
Evan Goldberg | Individual investor. | |
| |
Jim Schneider | Individual investor. | |
| |
Joe Payne | Individual investor. | |
| |
John Battelle | Individual investor. | |
| |
John Townsend | Individual investor. | |
| |
Joseph Essas | Individual investor. | |
| |
Joshua Koplik | Individual investor. | |
| |
Julia Popowitz | Individual investor. | |
| |
Kenneth Goldman | Individual investor. | |
| |
Kim Fennebresque | Individual investor. | |
| |
Lorrie Norrington | Individual investor. | |
| |
Mark Roenigk | Individual investor. | |
| |
Mitch Garber | Individual investor. | |
| |
Nat Friedman | Individual investor. | |
| |
Ned Lamont | Individual investor. | |
| |
Nicolas Brusson | Individual investor. |
Pagination
Top investment portfolio themes
mobile wallets (1)
remittances (1)
Actual initial investment stage
Series C (2)
Investment activity status
Active investor
Selected investments
Displaying 1 - 6 of 6| Company | Profile | Country | Date | Funding | ||
|---|---|---|---|---|---|---|
| |
Arrive Logistics | Austin-based tech-powered freight brokerage. | Series B led the round | |||
| |
BlablaCar | Series C | ||||
| |
Hinge Health Inc | Series C Initial investment | ||||
| |
Toast Inc | Maker of a restaurant point-of-sale tech platform. | Series E | |||
| |
Toast Inc | Maker of a restaurant point-of-sale tech platform. | Series C Initial investment led the round | |||
| |
TransferWise Ltd | Money transfer platform. | Secondary |
Team
| Employee | Position | ||
|---|---|---|---|
| |
Lorrie Norrington | ||
| |
Jim Schneider |