Corporate information
Registration country
Funding rounds
Series D USD 4,600,000
USD 4,600,000 ( )
| Investor | Profile | Country | |
|---|---|---|---|
| |
Blue Chip Venture Co | ||
| |
Hummer Winblad Venture Partners | American software and web focused venture capital firm based in San Francisco, California. | |
| |
Mindful Investors | ||
| |
Montreux Equity Partners | ||
| |
Osprey Ventures LP | ||
| |
Perkins Coie LLP | Law firm. | |
| |
Sequoia Capital Operations LLC (Sequoia) | Venture capital firm. | |
| |
Smart Technology Ventures | ||
| |
Stanford University |
Series C USD 4,000,000
USD 4,000,000 ( )
| Investor | Profile | Country | |
|---|---|---|---|
| |
Blue Chip Venture Co | ||
| |
Hummer Winblad Venture Partners | American software and web focused venture capital firm based in San Francisco, California. | |
| |
Mindful Investors | ||
| |
Montreux Equity Partners | ||
| |
Osprey Ventures LP | ||
| |
Perkins Coie LLP | Law firm. | |
| |
Sequoia Capital Operations LLC (Sequoia) | Venture capital firm. | |
| |
Stanford University |
Series B USD 2,000,000
USD 2,000,000 ( )
| Investor | Profile | Country | |
|---|---|---|---|
| |
Hummer Winblad Venture Partners | American software and web focused venture capital firm based in San Francisco, California. | |
| |
Mindful Investors | ||
| |
Montreux Equity Partners | ||
| |
Osprey Ventures LP | ||
| |
Perkins Coie LLP | Law firm. | |
| |
Sequoia Capital Operations LLC (Sequoia) | Venture capital firm. | |
| |
Stanford University |
Series A USD 17,550,000
USD 17,550,000 ( )
| Investor | Profile | Country | |
|---|---|---|---|
| |
Hummer Winblad Venture Partners | American software and web focused venture capital firm based in San Francisco, California. | |
| |
Mindful Investors | ||
| |
Montreux Equity Partners | ||
| |
Osprey Ventures LP | ||
| |
Perkins Coie LLP | Law firm. | |
| |
Sequoia Capital Operations LLC (Sequoia) | Venture capital firm. | |
| |
Stanford University |
Investment activity status
Active investor