Corporate information
Founders
Company type
Cryptocurrency analytics company that provides market intelligence for the crypto industry.Funding rounds
Series A USD 21,000,000
USD 21,000,000 ( )
| Investor | Profile | Country | Notes | |
|---|---|---|---|---|
| |
Point72 Ventures LLC | Early-stage venture capital strategy funded exclusively by Steve Cohen and eligible employees of Point72 Asset Management. | Initial investment. Led the round. |
Seed USD 1,000,000
USD 1,000,000 ( )
| Investor | Profile | Country | |
|---|---|---|---|
| |
Anthemis Group SA | Digital financial services venture capital and strategic advisory firm. | |
| |
Blockchain Capital LLC | Venture capital fund with a focus on blockchain enabled technologies. | |
| |
CoinFund LLC | Blockchain technology research company, advisory team, and private cryptoasset-focused investment vehicle. | |
| |
Danhua Ventures (DHVC), (Digital Horizon Capital) | Venture capital firm that invests in early stage and growth stage technology startups. | |
| |
Digital Asset Holdings LLC (Digital Asset) | Provider of distributed ledger technology to regulated financial institutions. | |
| |
Kindred Ventures | Seed-stage venture firm founded by Steve Jang. | |
| |
Rising Tide Fund LLC | ||
| |
Semantic Ventures | ||
| |
SparkLabs Global Ventures | ||
| |
Underscore.VC | Venture capital firm. |
| Investor | Profile | Country | Notes | |
|---|---|---|---|---|
| |
Alameda Research LLC | Quantitative trading firm bringing expertise from Wall Street and Silicon Valley to provide liquidity in crypto markets worldwide. | Initial investment. |
| Investor | Profile | Country | Notes | |
|---|---|---|---|---|
| |
FTX Ventures Ltd | Multi-stage venture capital fund focused on supporting the world's best teams building in crypto and Web3. | Initial investment. |
Investment activity status
Active investor
Team
| Employee | Position | ||
|---|---|---|---|
| Ryan Selkis (founder) |