Address
NCIC Capital Fund
900 Kettering Tower
Dayton, OH 45423
United States
Phone
Website
KANDO id: 3589
Corporate information
Registration country
Funding rounds
Actual initial investment stage
N/A (1)
Investment activity status
Active investor
Selected investments
Displaying 1 - 19 of 19| Company | Profile | Country | Funding | ||
|---|---|---|---|---|---|
| |
Apex Technical Products Inc | N/A | |||
| |
Applied Sciences Inc | N/A | |||
| |
BOSMA precision machining specialist | N/A | |||
| |
Century Aerospace Corp | N/A | |||
| |
Clickguide Inc | N/A | |||
| |
Color Savvy Systems Ltd | Technology company for precise replication of color for various applications. | N/A | ||
| |
Fisher Data Products | N/A | |||
| |
Iamcard Inc | N/A | |||
| |
InnoVan Inc | N/A | |||
| |
Intelligent Algorithms Enterprises Ltd | N/A | |||
| |
Kohol Industries | N/A | |||
| |
Masters Aerospace And Systems Co | N/A | |||
| |
New Carlisle Manufacturing | N/A | |||
| |
Privatizer Systems Inc | N/A | |||
| |
Transwave International Inc | N/A | |||
| |
Varis Corp | N/A | |||
| |
Vocalex Group Inc | N/A | |||
| |
Cohesia Corp | N/A | |||
| |
HeartLand Airlines LLC | N/A Initial investment |
Team
| Employee | Position | |||
|---|---|---|---|---|
| Frank Winslow | [email protected] |