Address
Nomi Technologies Inc
New York, NY 00000
United States
Phone
Email
Website
KANDO id: 1019891
Funding rounds
Acquisition
( )
| Investor | Profile | Country | Notes | |
|---|---|---|---|---|
| |
Brickstream Corp | Retailer of customer behavior measurement software. | Led the round. |
Seed USD 3,000,000
USD 3,000,000 ( )
| Investor | Profile | Country | Notes | |
|---|---|---|---|---|
| |
First Round Capital | Venture capital firm that specialises in providing seed-stage funding to technology companies. | Led the round. | |
| |
Box Group (BoxGroup) | |||
| |
CAA Venture Management LLC (CAA Ventures) | The venture capital arm of the Creative Artists Agency. | ||
| |
Forerunner Ventures | Early stage venture capital firm. | ||
| |
Greycroft Partners LLC | Venture capital partnership formed to invest in promising digital media companies, including both business and consumer-focused ventures | ||
| |
Red Swan Ventures | |||
| |
SV Angel | Silicon Valley-based angel fund. | ||
| |
David Tisch | Individual investor. | ||
| Ralph Mack | Individual investor. | |||
| Sam Decker | Individual investor. |
Investment activity status
Active investor