Founded
Website
Recent investment activity
KANDO id: 159903
Corporate information
Registration country
Funding rounds
N/A
( )
| Investor | Profile | Country | Notes | |
|---|---|---|---|---|
| |
GENBAND Inc | Provider of telecom infrastructure equipment. | USD 282,000,000 (USD 282,000,000) |
| Investor | Profile | Country | |
|---|---|---|---|
| |
Massachusetts Technology Development Corp (MTDC), (MassVentures) | Venture capital firm that provides early stage capital to technology companies operating in the Commonwealth of Massachusetts |
Investment activity status
Active investor
Selected investments
Displaying 1 - 10 of 10| Company | Profile | Country | Date | Funding | ||
|---|---|---|---|---|---|---|
| |
Aptis Communications Inc | N/A | ||||
| |
CoreExpress Inc | Extranet communication company across multiple ISPs. | Series A | |||
| |
EPiCON Inc | Acquisition USD 275,000,000 (USD 275,000,000) | ||||
| |
Net2000 Communications Inc | N/A | ||||
| |
Promatory Communications Inc | Acquisition | ||||
| |
Soapstone Networks Inc | N/A | ||||
| |
Alteon WebSystems Inc | N/A | ||||
| |
Clarify Inc | Software company that automates business functions such as customer service and customer information management. | Acquisition USD 2,100,000,000 (USD 2,100,000,000) | |||
| |
Trapeze Networks Inc | A Wi-Fi networking infrastructure and services vendor. | Series C | |||
| |
Xros Inc | Acquisition |
Current team
Former team members
| Employee | Company | Position | ||
|---|---|---|---|---|
| Saswata Basu | 0Chain [Co] | |||
| Saswata Basu | 0chain |