Company type
Developer of solid-state technology for cooling and heating.Funding rounds
N/A USD 30,000,000
USD 30,000,000 ( )
| Investor | Profile | Country | Notes | |
|---|---|---|---|---|
| |
Granite Global Ventures LLC (GGV) | Venture capital firm | Led the round. | |
| |
Lookout Capital | Led the round. | ||
| |
Eastwood Capital Corp | Follow-on investment. | ||
| |
Huaneng Invesco WLR Investment Consulting Co Ltd | Follow-on investment. | ||
| |
Oak Investment Partners LP | Multi-stage venture capital firm | Follow-on investment. | |
| |
Rex Healthcare Ventures | Follow-on investment. | ||
| |
Tsing Capital | Follow-on investment. | ||
| |
Venrock Associates | The venture capital arm of the Rockefeller Family. | Follow-on investment. | |
| |
Wellcome Trust | Follow-on investment. |
Investment activity status
Active investor