Corporate information
Official name
PT Pintu Kemana Saja
Also known as
Pintu
Registration country
Affiliated coins
Company type
Indonesian crypto assets platform.Funding rounds
Series A USD 6,000,000
USD 6,000,000 ( )
Investor | Profile | Country | Notes | |
---|---|---|---|---|
Pantera Capital Management LP | Investment firm focused exclusively on ventures, tokens, and projects related to blockchain tech, digital currency, and crypto assets. | Initial investment. Led the round. | ||
Alameda Ventures Ltd | Initial investment. | |||
Blockchain.com Ventures | Venture capital fund and a subsidiary of Blockchain.com. | Initial investment. | ||
Castle Island Ventures | Venture capital firm focused exclusively on public blockchains. | Initial investment. | ||
Coinbase Ventures | The corporate venturing arm of Coinbase investing in companies building the open financial system. | Initial investment. | ||
Intudo Ventures | Indonesia focused venture capital firm. | Initial investment. | ||
Spartan Group LLC (99 Duxton Pte Ltd) | Digital asset venture capital, hedge fund and investment banking advisory. | Initial investment. |
Investment activity status
Active investor