Address
Salix Ventures
300 Brickstone Square
Suite 504
Andover, MA 01810
United States
Salix Ventures
Nashville, TN 00000
United States
Phone
Website
Recent investment activity
KANDO id: 31320
Corporate information
Registration country
Funding rounds
Top investment portfolio themes
robotics (1)
medical robotics (1)
Actual initial investment stage
N/A (2)
Investment activity status
Not investing
Selected investments
Displaying 1 - 25 of 27| Company | Profile | Country | Date | Funding | ||
|---|---|---|---|---|---|---|
| |
Allegiance Hospice Group Inc | Hospice provider serving patients in New England. | N/A | |||
| |
ASC Network Corp | Operator of outpatient surgery centers | N/A | |||
| |
Collaborative Group | N/A | ||||
| |
Habit OPCO Inc | Outpatient clinics that provide Medication Assisted Treatment of opiate addiction. | N/A | |||
| |
LifeMetrix Inc | N/A | ||||
| |
Neighborhood Diabetes | Distributor of testing supplies, insulin pumps, and pharmacy medications to diabetic patients. | N/A | |||
| |
NovaMed Inc | N/A | ||||
| |
NovoLogix Inc | Healthcare management company focused on specialty pharmaceutical products and services. | N/A | |||
| |
Pathology Partners | N/A | ||||
| |
Patient Care | Medicare-certified home health agency locations in three Northeast states. | N/A | |||
| |
Payerpath Inc | N/A | ||||
| |
Phase Forward Inc | N/A | ||||
| |
Prism Education Group Inc | A career education company | N/A | |||
| |
Psychiatric Solutions Inc | N/A | ||||
| |
Radiant Research Inc | N/A | ||||
| |
SemperCare Inc | N/A | ||||
| |
Theraphysics | Outpatient physical therapy clinics. | N/A | |||
| |
AccentCare Inc | Skilled Nursing Services, Private-duty home care services. | N/A | |||
| |
Aethon Inc | Provider of robotic hospital delivery and asset management solutions to hospitals in the United States. | N/A Initial investment | |||
| |
Bravo Health Inc | N/A Initial investment | ||||
| |
Titan Health Corp | Ambulatory surgi-centers. | N/A | |||
| |
Trilogy Health Services LLC | Assisted and skilled nursing facilities in smaller markets | N/A | |||
| |
U.S. Healthworks Inc | N/A | ||||
| |
US Renal Care Inc | N/A | ||||
| |
Vantage Oncology Inc | N/A |
Pagination
Team
| Employee | Position | |||
|---|---|---|---|---|
| Chris Grant | [email protected] | |||
| David Ward | [email protected] |