Address
SeaPoint Ventures
719 Second Avenue
Suite 1405
Seattle, WA 00000
United States
Phone
Email
Website
Recent investment activity
KANDO id: 31465
Corporate information
Registration country
Funding rounds
Actual initial investment stage
N/A (1)
Investment activity status
Not investing
Selected investments
Displaying 1 - 22 of 22| Company | Profile | Country | Date | Funding | ||
|---|---|---|---|---|---|---|
| |
BridgeWave Communications Inc | Ultra low cost gigabit speed wireless solutions | N/A | |||
| |
Entomo Inc | N/A | ||||
| |
Hubspan Inc | A transaction delivery network that enables integration and collaboration with trading partners on an outsourced basis | N/A | |||
| |
Internap Network Services Corp | A leading provider of high performance Internet connectivity through managing, delivering and distributing applications and content. | N/A | |||
| |
Kineto Wireless Inc | Developer of Indoor Mobile Service (IMS) solutions for wireless carriers. | N/A | |||
| |
Modiv Media Inc | Retail media delivery company that helps brand marketers deliver personalized marketing and information both in and away from the store. | Series A | |||
| |
Mojix Inc | N/A | ||||
| |
NetMotion Wireless Inc | N/A | ||||
| |
Ontela Inc | N/A | ||||
| |
PhoneSpots Inc | Provides advertising exchange and mobile content delivery solutions for advertisers and publishers. | N/A | |||
| |
QPASS Inc | Developer of software and services to enable wireless data applications. | N/A | |||
| |
SinglePoint | Mobile advertising company. | N/A | |||
| |
SNAPin Software Inc | Develops self-service software for mobile devices | Series B | |||
| |
Talisma Corp Pvt Ltd (Talisma) | CRM software company. | Series A | |||
| |
Tegic Communications Inc | Software company that developed predictive text for mobile devices. Its major product was T9. | N/A | |||
| |
Telecom Transport Management Inc | Turnkey TDM and Ethernet backhaul company to wireless operators on its hybrid microwave/fiber network. | N/A | |||
| |
The PowerTech Group Inc | Security software products for access control, intrusion monitoring, intrusion prevention & vulnerability assessment on IBM's iSeries & AS/400 servers | N/A | |||
| |
Trumba Corp | N/A | ||||
| |
Zumobi Inc | Mobile media company that partners with media brands to provide integrated advertising experiences on next-generation smartphones | N/A | |||
| |
Airspan Networks Inc | N/A Initial investment | ||||
| |
aQuantive Inc | N/A | ||||
| |
Dantz Development Corp (Dantz) | Backup software company. | N/A |
Team
| Employee | Position | |||
|---|---|---|---|---|
| Debbie Beatenbough | Director
Finance |
|||
| Thomas S Huseby | [email protected] | |||
| Susan P Sigl | [email protected] | |||
| Melissa Widner | [email protected] |