Address
SilkRoad Equity LLC
20 West Kinzie Street
Suite 1220
Chicago, IL 00000
United States
Phone
Email
Website
Recent investment activity
KANDO id: 2423
Corporate information
Registration country
Funding rounds
Investment activity status
Active investor
Selected investments
Displaying 1 - 12 of 12| Company | Profile | Country | Date | Funding | ||
|---|---|---|---|---|---|---|
| |
Barefoot Landing Inc | N/A | ||||
| |
Cryo-Cell International Inc | N/A | ||||
| |
HardMetrics Inc | Provides on-demand and enterprise analytics solutions for call center driven businesses | N/A | |||
| |
InterAct911 Corp (InterAct) | Public and private safety software company. | N/A | |||
| |
MissionMode Solutions Inc | N/A | ||||
| |
Onramp Branding LLC | N/A | ||||
| |
Pendulab Ltd | N/A | ||||
| |
Primo Water Corp | Producer of the top-selling line of water dispensers in the U.S. and is the leading provider of water exchange programs at retailers. | N/A | |||
| |
SilkRoad Realty Capital | N/A | ||||
| |
SilkRoad Technology Inc | Series A | ||||
| |
SolidSpace LLC | N/A | ||||
| |
TrueSystems Inc | N/A |
Team
| Employee | Position | |||
|---|---|---|---|---|
| Andrew Filipowski | [email protected] | |||
| Matthew Roszak | [email protected] |