Founded
Address
Team Labs Inc
247 W 15th Street
#5a
New York, NY 10011
United States
Phone
Website
Tags
KANDO id: 546874
Corporate information
Official name
Team Labs, Inc.
Also known as
Teampay
Registration country
Official identities
US CIK 0001682568
Company type
Provider of distributed spend management software.Funding rounds
Series A USD 12,000,000
USD 12,000,000 ( )
| Investor | Profile | Country | Notes | |
|---|---|---|---|---|
| |
Tribe Capital | Investment firm focused on using product and data science to engineer N-of-1 products, companies and investments. | Led the round. | |
| |
Crosscut Ventures | Follow-on investment. | ||
| |
Precursor Ventures (Charles Hudson) | Seed stage venture capital firm. | Follow-on investment. | |
| |
Silicon Valley Bank | Follow-on investment. |
Seed USD 4,000,000
USD 4,000,000 ( )
| Investor | Profile | Country | Notes | |
|---|---|---|---|---|
| |
Crosscut Ventures | Led the round. | ||
| |
Rick Smith | Individual investor. | Led the round. | |
| |
CoVenture VC | Alternative asset manager across three technology-driven platforms: venture capital, specialty lending, and cryptocurrency. | ||
| |
KEC Ventures | |||
| |
Tuhaye Venture Partners | |||
| Sundeep Ahuja | Individual investor. |
Seed
( )
| Investor | Profile | Country | |
|---|---|---|---|
| |
Compound Ventures | Seed fund that invests in startup and early-stage technology companies. | |
| |
CoVenture VC | Alternative asset manager across three technology-driven platforms: venture capital, specialty lending, and cryptocurrency. | |
| |
KEC Ventures | ||
| |
Precursor Ventures | Seed stage venture capital firm. | |
| |
Rising Tide Fund Managers | International, stage-agnostic venture capital firm single-mindedly focused on character, commitments and results. | |
| David Emanuel | Individual investor. | ||
| |
Roham Gharegozlou | Individual investor. | |
| Sam Hodges | Individual investor. |
Investment activity status
Active investor