Address
Zelkova Ventures
New York, NY 00000
United States
Website
Recent investment activity
Tags
KANDO id: 282373
Corporate information
Registration country
Funding rounds
Top investment portfolio themes
mobile (1)
Investment activity status
Active investor
Selected investments
Displaying 1 - 19 of 19| Company | Profile | Country | Date | Funding | ||
|---|---|---|---|---|---|---|
| |
Altruik Inc | Search Engine Optimization technology innovator. | Series B Follow-on investment | |||
| |
Altruik Inc | Search Engine Optimization technology innovator. | Series A Initial investment | |||
| |
Dispatch Inc | Mobile field services technology. | Seed Initial investment | |||
| |
Fab.com Inc (Fab) | Software-as-a-Service company that operates Fab.com, online marketplace featuring daily design inspirations and sales at up to 70% off retail. | Series A Follow-on investment | |||
| |
Fab.com Inc (Fab) | Software-as-a-Service company that operates Fab.com, online marketplace featuring daily design inspirations and sales at up to 70% off retail. | Seed Initial investment | |||
| |
Fynanz Inc | Web-based private student lending networks and solutions company. | Series A Follow-on investment | |||
| |
Fynanz Inc | Web-based private student lending networks and solutions company. | Debt Initial investment | |||
| |
Help Scout | Seed Initial investment | ||||
| |
Jibe Inc | Software company that provides enterprises with consumer recruiting solutions. | Series A Follow-on investment | |||
| |
Jibe Inc | Software company that provides enterprises with consumer recruiting solutions. | Seed Initial investment | |||
| |
Kapost | Provider of a content marketing platform to enable brands to succeed as publishers. | Series A Initial investment | |||
| |
Klout Inc | Klout measures influence across the social web | Series A Initial investment | |||
| |
Kohort Inc | Seed Initial investment | ||||
| |
NewsBasis | Seed Initial investment | ||||
| |
Nutshell Mail Inc (NutshellMail) | Seed Initial investment | ||||
| |
Rapportive | Seed Initial investment | ||||
| |
ReTel Technologies | Seed Initial investment | ||||
| |
ThinkNear Inc | An e-commerce company providing an easy and automated solution that allows local businesses to generate additional revenue and increase profitability | Seed Initial investment |
| Company | Profile | Country | Date | Funding | ||
|---|---|---|---|---|---|---|
| |
RJMetrics Inc | Cloud-based analytics platform tuned for digital commerce business intelligence. | Debt Initial investment Exited Trade sale |
Team
| Employee | Position | ||
|---|---|---|---|
| |
Jay Levy | ||
| |
Larry Scheinfeld |