RECENT FUNDING ROUNDS
| Company | Country | Profile | Funding round | Value | Date | |
|---|---|---|---|---|---|---|
| |
Side Real Estate Inc | Real estate technology company. | N/A | |||
| |
Side Real Estate Inc | Real estate technology company. | Series D | USD 150,000,000 | ||
| |
Baufi24 Baufinanzierung AG | Seed | EUR 1,600,000 | |||
| |
42Floors Inc | Office space search engine. | Acquisition | |||
| |
42Floors Inc | Office space search engine. | Series B | USD 12,000,000 | ||
| |
42Floors Inc | Office space search engine. | Series A | USD 5,000,000 | ||
| |
42Floors Inc | Office space search engine. | Series A | |||
| |
42Floors Inc | Office space search engine. | Seed | |||
| |
42Floors Inc | Office space search engine. | Seed | USD 400,000 | ||
| |
42Floors Inc | Office space search engine. | N/A |
MOST ACTIVE INVESTORS
MOST ACTIVE ACQUIRERS
| Knotel Inc | US | 1 |