RECENT FUNDING ROUNDS
| Company | Country | Profile | Funding round | Value | Date | |
|---|---|---|---|---|---|---|
| |
42Floors Inc | Office space search engine. | Acquisition | |||
| |
Zillabyte | Seed | ||||
| |
42Floors Inc | Office space search engine. | Series B | USD 12,000,000 | ||
| |
iCracked | On-demand smartphone repair. | Seed | |||
| |
42Floors Inc | Office space search engine. | Series A | USD 5,000,000 | ||
| |
99dresses Inc | Web site letting women trade clothing online. | N/A | |||
| |
WireOver | Really secure file sending for big files. | Seed | USD 120,000 | ||
| |
42Floors Inc | Office space search engine. | Series A | |||
| |
Zillabyte | Seed | ||||
| |
99dresses Inc | Web site letting women trade clothing online. | Seed | USD 105,651 |
MOST ACTIVE INVESTORS
| Y Combinator | US | 11 |
| Alexis Ohanian | US | 5 |
| Box Group | US | 3 |
| Quiet Capital Management LLC | US | 3 |
| Alex Bresler | 2 | |
| Thrive Capital Partners Inc | US | 2 |
| Bessemer Venture Partners | US | 2 |
| David McClure | 1 | |
| Christopher Dixon | US | 1 |
| Red Swan Ventures | 1 |
MOST ACTIVE ACQUIRERS
| Knotel Inc | US | 1 |
BEST FUNDED
3D scanning, capturing and digitizing physical spaces and interiors of buildings and homes.