RECENT FUNDING ROUNDS
| Company | Country | Profile | Funding round | Value | Date | |
|---|---|---|---|---|---|---|
| |
Owl Labs Inc | Series B | USD 15,000,000 | |||
| |
Conviva Inc | OTT data-driven intelligence platform. | Venture | USD 40,000,000 | ||
| |
Owl Labs Inc | Series A | USD 6,000,000 | |||
| |
Owl Labs Inc | Seed | USD 1,300,000 | |||
| |
Conviva Inc | OTT data-driven intelligence platform. | Debt | USD 10,000,000 | ||
| |
Conviva Inc | OTT data-driven intelligence platform. | Series D | USD 15,000,000 | ||
| |
Kaltura Inc | Provider of the world's first and only open source online video platform. | Venture | |||
| |
Conviva Inc | OTT data-driven intelligence platform. | Series C | USD 15,000,000 | ||
| |
Conviva Inc | OTT data-driven intelligence platform. | Series B | USD 20,000,000 | ||
| |
Kaltura Inc | Provider of the world's first and only open source online video platform. | Series B | USD 21,000,000 |
MOST ACTIVE INVESTORS
| Foundation Capital | US | 5 |
| Pelion Venture Partners | US | 3 |
| New Enterprise Associates Inc | US | 3 |
| Kalaari Capital | IN | 2 |
| GGV Capital | US | 2 |
| Time Warner Investments | US | 2 |
| .406 Ventures LLC | US | 2 |
| iRobot Corp | US | 2 |
| Matrix Management Corp | US | 2 |
| Future Fund | AU | 1 |