Address
Quiet Capital Management LLC
United States
Website
Industry
Recent investment activity
KANDO id: 14298304
Corporate information
Official name
Quiet Capital Management LLC
Registration country
Affiliated entities
Funds managed
| Fund | Type | Vintage | Currency | Committed capital |
|---|---|---|---|---|
| Quiet Crypto LP | Hedge fund |
Funding rounds
Top investment portfolio themes
Investment activity status
Active investor
Selected investments
Displaying 1 - 25 of 108| Company | Profile | Country | Funding | ||
|---|---|---|---|---|---|
| |
21.co | Providing access to crypto through simple, easy to use products. | N/A Initial investment | ||
| |
Airtable | Flexible collaboration and workflow cloud platform. | N/A Initial investment | ||
| |
Bancor Network (BNT) | Decentralized trading protocol, empowering traders, liquidity providers and developers to participate in an open financial marketplace. | N/A Initial investment | ||
| |
Brave Software Inc | Secure, fast & private web browser with adblocker. | N/A Initial investment | ||
| |
Caer Inc (Yumi) | N/A Initial investment | |||
| |
Cascade Bio Inc (Science.IO) | N/A Initial investment | |||
| |
Chaos Labs | On-chain risk management platform. | N/A Initial investment | ||
| |
Chia (XCH) | Next-generation, open source blockchain that has been built from the ground up to meet the needs of the future of interconnected markets. | N/A Initial investment | ||
| |
ClassDojo | Communication app that connects teachers, students, and parents. | N/A Initial investment | ||
| |
Clover Health Investments Corp | The Medicare plan that believes great care starts with treating people with respect. | N/A Initial investment | ||
| |
Co:Create Protocol | Protocol that unlocks the potential of NFT communities and ecosystems. | N/A Initial investment | ||
| |
CollectiveHealth Inc (Collective Health) | N/A Initial investment | |||
| |
Datology AI Inc (DatologyAI) | Unified platform for artificial intelligence (AI) data curation. | N/A Initial investment | ||
| |
Deel Inc | Remote compliance and payroll software. | N/A Initial investment | ||
| |
DeFi Alliance LLC | Community first Web 3 accelerator. | N/A Initial investment | ||
| |
Dray Alliance Inc | N/A Initial investment | |||
| |
Drip Capital Inc | N/A Initial investment | |||
| |
DriveWealth Holdings Inc | N/A Initial investment | |||
| |
DuckDuckGo | N/A Initial investment | |||
| |
Edge Delta | Distributed analytics platform. | N/A Initial investment | ||
| |
Embroker Inc | Digital insurance brokerage company. | N/A Initial investment | ||
| |
Epic Games | N/A Initial investment | |||
| |
Everlane Inc | N/A Initial investment | |||
| |
Figment Inc (Figment Networks) | Security and compliance focused staking service provider. | N/A Initial investment | ||
| |
Flatfile | Making customer spreadsheets accessible to software products with a turnkey data importer. | N/A Initial investment |
Pagination
Team
| Employee | Position | ||
|---|---|---|---|
| Morgan Livermore | Partner
From |
Former team members
| Employee | Company | Position | ||
|---|---|---|---|---|
| Astasia Myers | Felicis Ventures | General Partner
From |